Fluxo de Fundos
Gráficos
Pro Chart
| Exchange | OI | Open Value | Rate | Chg 5M | Chg 15M | Chg 30M | Chg 1H | Chg 4H | Chg 24H | Chg 2D | Chg 3D | Chg 7D |
|---|
$54.69B | ≈569.75K BTC | 100.00% | -0.47% | -0.39% | -0.49% | +0.73% | +0.37% | -2.47% | -2.96% | -2.76% | -9.35% | |
$13.80B | ≈143.96K BTC | 25.24% | -0.54% | -0.47% | -0.60% | +0.60% | -0.87% | -5.24% | -5.57% | -5.90% | -1.45% | |
$12.49B | ≈130.04K BTC | 22.84% | -0.29% | -0.09% | +0.08% | +1.05% | +1.32% | -0.55% | +0.39% | +0.57% | +0.70% | |
$7.09B | ≈73.83K BTC | 12.97% | -0.42% | -0.64% | -0.88% | +0.19% | +1.03% | +1.53% | -0.50% | +0.99% | +0.52% | |
$4.67B | ≈48.70K BTC | 8.54% | -0.55% | -0.49% | -1.75% | -1.67% | -0.28% | +1.04% | -1.05% | -0.42% | -36.08% | |
$3.80B | ≈39.52K BTC | 6.94% | -0.37% | -0.30% | -0.56% | +0.80% | -0.72% | -6.63% | -7.51% | -6.69% | -4.09% | |
$3.66B | ≈38.15K BTC | 6.70% | -0.42% | -0.57% | -0.84% | -0.45% | +0.40% | -3.13% | -3.16% | -3.04% | -2.13% | |
$3.51B | ≈36.56K BTC | 6.42% | -0.51% | +0.19% | -0.76% | +0.18% | +0.24% | -5.90% | -2.64% | -3.50% | -1.57% | |
$2.97B | ≈30.95K BTC | 5.43% | -1.02% | -1.18% | +1.54% | +8.34% | +5.38% | +2.76% | +1.17% | +4.08% | -1.65% | |
$656.02M | ≈6.83K BTC | 1.20% | -0.42% | -0.34% | -0.49% | +0.72% | -0.93% | -6.88% | -7.52% | -7.71% | +0.32% | |
$506.88M | ≈5.28K BTC | 0.93% | -0.46% | -0.55% | -2.33% | -1.90% | -2.83% | -5.31% | -7.75% | -13.67% | -13.80% | |
$352.70M | ≈3.68K BTC | 0.64% | +0.01% | +0.25% | -0.13% | -0.97% | -2.88% | +1.75% | -0.06% | -4.69% | +0.67% | |
$246.74M | ≈2.57K BTC | 0.45% | -0.09% | -0.05% | -0.75% | -1.00% | -0.24% | -9.60% | -11.66% | -11.48% | -8.85% | |
$40.16M | ≈418.56 BTC | 0.07% | -0.45% | -0.38% | -0.48% | +0.74% | -0.80% | -12.58% | +31.54% | +37.64% | +21.20% |
BTCMarket Cap: 