Fluxo de Fundos
Gráficos
Pro Chart
| Symbol | Holdings | Holdings ($) | Market Price | Holdings | Taxa de prêmio | Chg 24H | Chg 7D | Chg 30D |
|---|---|---|---|---|---|---|---|---|
167.69K BTC | 15.28B | $71.28 | $71.25 | -0.04% | -6.89 | -1483.69 | -4453.22 | |
2.63M ETH | 7.97B | $29.89 | $29.71 | -0.60% | 0.00 | 0.00 | 0.00 | |
388.14K BCH | 213.40M | $4.55 | $4.24 | -6.81% | -26.39 | -186.14 | -851.52 | |
2.00M LTC | 166.26M | $6.82 | $6.70 | -1.76% | -136.78 | -957.96 | -4383.32 | |
11.01M ETC | 149.73M | $10.67 | $7.42 | -30.46% | -753.99 | -5278.88 | -24153.02 | |
394.30K ZEC | 120.59M | $25.53 | $23.64 | -7.40% | -27.00 | -189.07 | -865.17 | |
525.31K SOL | 73.45M | $14.02 | $14.17 | 1.07% | 0.00 | 0.00 | 0.00 | |
116.64M XLM | 29.68M | $21.56 | $21.67 | 0.51% | -7989.64 | -55938.92 | -255939.86 | |
1.31M LINK | 18.15M | $10.59 | $11.89 | 12.28% | 0.00 | -537.17 | -820.52 | |
6.02M XRP | 13.13M | $46.80 | -- | -- | 0.00 | 0.00 | 117646.17 | |
951.30K ZEN | 8.86M | $0.79 | $0.99 | 25.32% | -65.12 | -456.20 | -2087.37 | |
25.28M BAT | 6.07M | $2.17 | $1.91 | -11.98% | -1731.82 | -12125.19 | -8325.27 | |
29.21M MANA | 4.66M | $1.42 | $1.31 | -7.75% | -2000.76 | -14008.19 | -64092.35 | |
2.23M FIL | 3.43M | $1.36 | $2.69 | 97.79% | -152.91 | -1070.56 | 34381.62 | |
607.78K LPT | 2.38M | $3.50 | $4.04 | 15.43% | -41.63 | -291.48 | -1333.63 |
BTCMarket Cap: 