Taxa Financiamento
Gráficos
Pro Chart

| Moedas | Price | Price(1H%) | Price(24H%) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | Liquidação 1H($) | Liquidação 24H($) | 7Day Trend |
|---|
$108374.50 | +0.05% | +0.21% | 0.0039% | $94.84B | $61.06B | +0.15% | +1.04% | $2.16T | $785.93K | $96.91M | |||
$3825.86 | +0.09% | -0.82% | 0.0014% | $72.69B | $36.68B | +0.12% | -0.01% | $461.79B | $178.79K | $133.63M | |||
$182.65 | +0.28% | -1.38% | -0.0090% | $15.34B | $6.02B | +0.24% | +2.29% | $99.86B | $250.18K | $25.47M | |||
$2.38 | +0.09% | -1.72% | 0.0064% | $5.10B | $2.10B | +0.07% | -0.04% | $142.57B | $62.80K | $6.75M | |||
$1087.07 | +0.14% | +1.82% | 0.0000% | $2.55B | $1.58B | +0.32% | +2.27% | $151.32B | $116.12K | $2.45M | |||
$0.1910 | +0.07% | -1.39% | -0.0010% | $5.09B | $1.47B | +0.11% | +0.21% | $28.92B | $20.78K | $9.81M | |||
$37.58 | -2.01% | +6.88% | 0.0050% | $1.76B | $1.34B | -1.98% | +5.87% | $12.67B | $24.28K | $3.44M | |||
$2.40 | +0.04% | -2.92% | 0.0100% | $1.64B | $594.15M | +0.21% | +1.22% | $8.70B | $48.57 | $3.47M | |||
$0.4440 | +0.50% | -1.09% | -0.0085% | $1.54B | $547.13M | +0.78% | +2.37% | $3.18B | $7.29K | $49.63M | |||
$17.25 | -0.05% | -2.16% | 0.0054% | $1.23B | $539.07M | -0.12% | -0.13% | $11.70B | $718.59 | $2.74M | |||
$0.6263 | -0.03% | -2.29% | -0.0047% | $1.17B | $515.97M | -0.01% | +0.34% | $22.45B | $71.81 | $1.77M | |||
$19.09 | -0.13% | -1.82% | -0.0062% | $907.67M | $426.28M | +1.12% | +0.34% | $8.14B | $190.72 | $2.24M | |||
$0.9849 | +0.98% | -5.72% | 0.0035% | $1.97B | $397.24M | +1.08% | +5.59% | $1.98B | $144.50K | $4.68M | |||
$92.52 | +0.18% | -0.40% | 0.0025% | $799.78M | $314.74M | +0.33% | +1.32% | $7.07B | $444.92 | $987.26K | |||
$0.003531 | -0.34% | -4.28% | -0.0010% | $586.20M | $262.65M | +0.05% | +1.75% | $728.83M | $1.37K | $6.74M | |||
$482.77 | +0.17% | +0.32% | -0.0181% | $373.49M | $258.46M | +2.33% | +6.79% | $9.61B | $26.76K | $544.41K | |||
$0.3217 | -0.08% | -0.20% | 0.0100% | $268.40M | $256.44M | +0.12% | +0.69% | $30.46B | $4.83K | $71.46K | |||
$0.3466 | -0.57% | -7.75% | 0.0003% | $834.68M | $249.27M | -0.57% | +2.56% | $623.70M | $4.66K | $4.12M | |||
$240.04 | -0.20% | -9.82% | -0.0447% | $1.09B | $222.62M | +0.81% | +3.84% | $3.91B | $19.71K | $3.03M | |||
$6.10 | +0.39% | -2.08% | 0.0051% | $300.84M | $222.32M | +0.45% | +1.30% | $3.85B | $96.72 | $698.77K | |||
$3.18 | -0.04% | -1.20% | -0.1331% | $354.54M | $210.14M | +0.28% | +0.21% | $2.29B | $4.67K | $899.15K | |||
$4093.19 | +0.14% | -1.07% | 0.0016% | $549.17M | $207.17M | +0.09% | -1.64% | $1.36B | $750.69 | $637.99K | |||
$4088.70 | +0.17% | -1.16% | 0.0050% | $558.64M | $203.26M | +0.93% | -0.19% | $1.01B | $506.38 | $876.87K | |||
$218.60 | +0.21% | -0.03% | 0.0051% | $702.46M | $181.60M | +0.12% | +0.54% | $3.34B | $662.54 | $940.12K | |||
$0.3288 | +0.09% | -8.72% | 0.0050% | $588.71M | $180.67M | +0.63% | +1.47% | $329.00M | $447.15 | $8.56M | |||
$2.92 | -0.34% | -3.09% | -0.0273% | $359.74M | $173.11M | +0.50% | +0.56% | $4.75B | $1.15K | $858.94K | |||
$1.65 | +0.54% | +3.72% | 0.0100% | $166.71M | $169.51M | +0.67% | +5.02% | $5.36B | $217.13 | $1.14M | |||
$0.0{4}6742 | -0.13% | -2.37% | -0.0017% | $504.16M | $162.84M | -0.46% | +1.62% | $2.84B | $422.02 | $785.19K | |||
$2.15 | -0.33% | -3.33% | 0.0100% | $362.73M | $160.30M | -0.40% | -0.90% | $2.68B | $33.76 | $675.34K | |||
$0.1247 | 0.00% | -0.40% | 0.0050% | $282.46M | $155.58M | -0.11% | +1.73% | $3.06B | $1.18K | $699.41K | |||
$0.006744 | -0.13% | -2.35% | -0.0137% | $801.66M | $148.48M | -0.30% | -1.66% | $2.84B | $690.12 | $1.82M | |||
$14.06 | -2.43% | +71.61% | 0.0013% | $2.77B | $148.25M | -4.38% | +9.68% | $2.64B | $94.11K | $4.25M | |||
$381.03 | +0.58% | -2.14% | -0.0006% | $541.54M | $143.83M | +1.54% | +1.50% | $3.87B | $1.22K | $2.03M | |||
$0.8421 | +0.24% | -5.25% | -0.0192% | $450.67M | $134.06M | +0.64% | +7.15% | $1.87B | $3.97K | $1.27M | |||
$5.74 | -0.17% | -2.00% | -0.0190% | $241.67M | $111.20M | -0.09% | +0.44% | $1.15B | $3.02K | $516.51K | |||
$0.7071 | -0.30% | -2.09% | -0.0182% | $239.35M | $110.43M | -0.23% | +0.86% | $2.23B | $64.22K | $509.42K | |||
$0.3023 | +0.10% | -2.55% | 0.0080% | $298.50M | $101.28M | -0.29% | -0.36% | $1.67B | $383.48 | $503.47K | |||
$0.3084 | -0.64% | -1.37% | -0.0025% | $176.77M | $97.46M | +0.02% | +0.43% | $9.87B | $69.69 | $266.38K | |||
$0.07899 | +0.22% | -0.64% | +0.0522% | $29.60M | $94.38M | +0.24% | -0.42% | $79.07M | $107.18 | $37.93K | |||
$2.11 | -0.29% | -1.65% | -0.0029% | $116.08M | $94.06M | -0.25% | -0.41% | $5.33B | $1.52K | $783.09K | |||
$1.53 | +0.13% | -1.99% | 0.0096% | $313.96M | $90.96M | +0.55% | +1.60% | $1.07B | $6.89 | $631.89K | |||
$0.1661 | -0.08% | -2.80% | 0.0100% | $235.71M | $88.05M | +0.19% | +0.45% | $7.04B | $399.27 | $316.59K | |||
$5.13 | -1.06% | -6.01% | -0.0000% | $114.18M | $84.02M | -1.28% | -0.34% | $1.65B | $4.97K | $567.49K | |||
$0.01983 | -0.38% | -6.27% | -0.0013% | $398.38M | $83.76M | -0.15% | +2.49% | $1.25B | $1.84K | $2.48M | |||
$0.5024 | +0.58% | -3.44% | -0.0069% | $540.30M | $82.21M | +0.77% | +0.42% | $501.82M | $27.52K | $1.65M | |||
$3.12 | -0.13% | -2.41% | -0.0383% | $103.35M | $79.23M | -0.24% | +0.05% | $1.48B | $776.25 | $252.20K | |||
$1.29 | -0.85% | -13.70% | -0.0004% | $260.62M | $78.40M | -0.56% | -0.77% | $441.01M | $67.88 | $1.26M | |||
$0.5180 | -0.58% | -2.63% | 0.0100% | $346.89M | $77.99M | -0.97% | -2.06% | $726.59M | $853.01 | $573.27K | |||
$15.43 | -0.11% | -1.48% | -0.0021% | $219.96M | $77.85M | -0.22% | -0.48% | $2.38B | $321.91 | $478.45K | |||
$0.6215 | -2.53% | +2.51% | -0.2804% | $875.15M | $74.66M | -3.34% | -2.31% | $159.98M | $45.49K | $1.32M |
| Category | Turnover 24h($) | Turnover(24H%) | OI($) | OI(1H%) | OI(24H%) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 