Taxa Financiamento
Gráficos
Pro Chart
| Exchange | OI | Open Value | Rate | Chg 5M | Chg 15M | Chg 30M | Chg 1H | Chg 4H | Chg 24H | Chg 2D | Chg 3D | Chg 7D |
|---|
$65.82B | ≈585.18K BTC | 100.00% | +0.05% | +0.10% | -0.17% | -0.04% | +0.74% | +1.08% | +2.75% | +6.25% | +5.87% | |
$17.15B | ≈152.59K BTC | 26.06% | +0.03% | +0.19% | +0.11% | -0.01% | +0.74% | +0.72% | +2.52% | +7.00% | +7.02% | |
$12.76B | ≈113.37K BTC | 19.38% | +0.10% | +0.15% | +0.01% | +0.26% | +0.84% | +1.84% | +1.58% | +4.39% | +3.48% | |
$7.57B | ≈67.31K BTC | 11.51% | +0.13% | +0.18% | -0.34% | -0.57% | +0.59% | +2.20% | +0.86% | +2.73% | +3.57% | |
$7.57B | ≈67.35K BTC | 11.51% | +0.16% | -0.19% | -0.51% | +0.38% | +0.76% | +0.91% | +11.78% | +17.57% | +15.07% | |
$4.40B | ≈39.12K BTC | 6.68% | +0.06% | +0.22% | +0.11% | +0.08% | +0.73% | +0.68% | +1.09% | +2.67% | +4.29% | |
$3.84B | ≈34.11K BTC | 5.83% | -0.35% | +0.25% | -0.18% | -0.59% | +0.58% | +2.02% | -4.21% | -1.94% | -0.77% | |
$3.69B | ≈32.83K BTC | 5.61% | +0.01% | -0.04% | -0.17% | -0.34% | +0.43% | +0.99% | +3.03% | +3.80% | +1.87% | |
$3.25B | ≈28.88K BTC | 4.94% | -0.03% | +0.16% | -0.02% | -0.06% | +2.85% | +0.71% | +15.92% | +25.06% | +16.27% | |
$2.77B | ≈24.63K BTC | 4.21% | +0.02% | +0.03% | +0.07% | +0.09% | +0.15% | +0.50% | -0.01% | +1.08% | -1.58% | |
$779.58M | ≈6.93K BTC | 1.18% | +0.10% | +0.51% | +0.44% | +1.76% | +0.13% | +0.84% | +2.73% | +2.20% | +1.61% | |
$724.52M | ≈6.44K BTC | 1.10% | +0.05% | +0.23% | +0.13% | +0.12% | +0.61% | +0.67% | +0.78% | +1.85% | +3.42% | |
$341.15M | ≈3.03K BTC | 0.52% | 0.00% | +0.01% | -0.17% | -1.28% | -1.02% | -1.79% | -0.27% | -0.78% | -7.62% | |
$313.17M | ≈2.78K BTC | 0.48% | +0.08% | +0.13% | 0.00% | +0.16% | +1.38% | +0.83% | +2.39% | +5.42% | +12.03% | |
$51.47M | ≈457.54 BTC | 0.08% | +0.05% | +0.22% | +0.10% | +0.11% | +0.77% | +0.71% | +0.92% | +4.21% | +4.39% |
BTCMarket Cap: 