Ставка финансирования
графика
Суперграфики
Монеты | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
BTC | $106269.10 | +1.19% | +2.71% | 0.0092% | $114.04B | $69.67B | +1.00% | +3.72% | $2.11T | $7.10M | $83.68M | ||
ETH | $3280.59 | +0.68% | +0.22% | 0.0100% | $31.20B | $28.92B | +0.46% | +0.87% | $395.43B | $3.30M | $29.65M | ||
XRP | $3.16 | +0.66% | +0.12% | 0.0022% | $9.98B | $6.68B | +0.58% | +3.47% | $182.10B | $430.69K | $9.16M | ||
SOL | $253.56 | +1.67% | -1.06% | -0.0130% | $17.29B | $6.60B | +1.79% | +4.43% | $123.54B | $1.13M | $29.35M | ||
DOGE | $0.3574 | +1.04% | -0.63% | 0.0028% | $5.49B | $4.39B | +0.80% | +3.07% | $52.82B | $508.68K | $13.56M | ||
SUI | $4.42 | +0.01% | -4.04% | 0.0100% | $1.55B | $1.29B | +0.58% | +2.21% | $13.32B | $21.60K | $2.13M | ||
ADA | $1.00 | +0.58% | +0.88% | 0.0100% | $1.23B | $1.27B | +1.03% | +3.83% | $35.32B | $106.13K | $1.76M | ||
LINK | $25.99 | +1.67% | +2.48% | 0.0100% | $1.22B | $1.07B | +3.47% | +7.62% | $16.65B | $46.86K | $1.26M | ||
TRUMP | $37.88 | +0.23% | -1.66% | 0.0050% | $10.01B | $1.05B | +0.72% | +8.28% | $7.64B | $1.22M | $9.05M | ||
BNB | $690.17 | +0.24% | -0.36% | 0.0000% | $609.19M | $923.22M | +0.18% | +0.41% | $98.34B | $9.13K | $513.02K | ||
AVAX | $36.20 | +1.37% | -1.96% | 0.0100% | $491.76M | $647.48M | +1.16% | +3.29% | $14.91B | $12.93K | $918.09K | ||
ENA | $0.8571 | +1.03% | -3.77% | -0.0541% | $800.38M | $608.17M | +1.38% | +4.74% | $2.60B | $27.54K | $1.39M | ||
LTC | $116.66 | +0.74% | +0.02% | 0.0100% | $683.77M | $530.26M | +1.07% | +2.97% | $8.81B | $15.20K | $1.59M | ||
HYPE | $24.05 | +0.91% | -7.39% | +0.0262% | $649.56M | $525.65M | +0.95% | +2.93% | $8.07B | $10.43K | $227.13K | ||
PEPE | $0.00001539 | +0.96% | -0.95% | +0.0132% | $592.63M | $495.58M | -0.45% | +2.33% | $6.48B | $97.75K | $1.80M | ||
DOT | $6.44 | +0.34% | -1.48% | 0.0100% | $314.01M | $482.91M | +0.36% | +2.79% | $9.94B | $4.16K | $622.59K | ||
1000PEPE | $0.01539 | +0.97% | -0.87% | 0.0100% | $1.14B | $476.89M | +0.70% | +5.72% | $6.48B | $234.56K | $3.46M | ||
ONDO | $1.39 | +2.70% | +6.15% | 0.0050% | $718.28M | $415.18M | +5.04% | +6.77% | $4.38B | $234.61K | $1.38M | ||
HBAR | $0.3306 | -0.12% | +2.16% | 0.0080% | $537.04M | $410.78M | +0.38% | +5.38% | $12.66B | $30.50K | $856.50K | ||
SHIB | $0.00002036 | +0.60% | 0.00% | 0.0034% | $134.99M | $404.77M | +0.74% | +2.85% | $12.00B | $22.33K | $723.72K | ||
WLD | $2.26 | +3.98% | -6.50% | 0.0100% | $1.51B | $390.40M | +5.85% | +6.42% | $2.12B | $153.18K | $3.05M | ||
UNI | $12.92 | +0.88% | -2.45% | 0.0100% | $324.85M | $382.31M | +0.70% | +3.84% | $7.77B | $3.00K | $601.38K | ||
WIF | $1.44 | +1.49% | +0.91% | 0.0050% | $821.38M | $366.31M | +1.40% | +3.63% | $1.44B | $43.53K | $1.98M | ||
AAVE | $340.18 | +0.46% | -2.89% | 0.0100% | $710.88M | $355.12M | +3.38% | +5.25% | $5.13B | $78.77K | $1.28M | ||
1000BONK | $0.03170 | +2.10% | -0.41% | 0.0015% | $481.18M | $347.80M | +1.74% | +4.51% | $2.43B | $31.72K | $1.17M | ||
FIL | $5.13 | +1.40% | +0.33% | 0.0100% | $303.73M | $305.42M | +1.50% | +4.15% | $3.19B | $58.99K | $960.87K | ||
BCH | $446.09 | +1.59% | +1.15% | 0.0100% | $218.71M | $261.23M | +1.76% | +4.11% | $8.84B | $37.75K | $278.69K | ||
XLM | $0.4338 | +0.97% | +0.17% | 0.0100% | $373.92M | $246.99M | +1.45% | +3.57% | $13.27B | $22.12K | $605.25K | ||
NEAR | $5.09 | +1.03% | -1.83% | 0.0100% | $270.79M | $243.22M | +1.55% | +3.99% | $6.00B | $11.94K | $523.63K | ||
TAO | $390.57 | +0.99% | -4.70% | 0.0050% | $214.05M | $241.86M | +2.06% | +6.69% | $3.21B | $13.16K | $742.76K | ||
ETC | $28.94 | +2.92% | +7.92% | 0.0100% | $431.52M | $238.10M | +5.50% | +14.11% | $4.36B | $106.00K | $538.48K | ||
TRX | $0.2515 | +0.86% | -1.88% | 0.0100% | $393.67M | $236.79M | +1.86% | +6.65% | $21.68B | $1.77K | $883.29K | ||
POPCAT | $0.5808 | +0.33% | -3.89% | 0.0050% | $756.73M | $233.66M | +0.27% | +7.62% | $574.07M | $10.92K | $1.15M | ||
FARTCOIN | $1.62 | +8.03% | -6.88% | 0.0050% | $2.10B | $229.81M | +6.36% | +10.94% | $1.61B | $149.17K | $3.54M | ||
TIA | $4.71 | +1.14% | -2.45% | 0.0050% | $241.13M | $218.72M | +1.52% | +3.87% | $2.36B | $12.03K | $350.05K | ||
VIRTUAL | $2.71 | +0.83% | -11.93% | +0.0177% | $443.67M | $208.90M | +2.66% | +7.41% | $1.76B | $9.01K | $725.40K | ||
ARB | $0.7134 | +0.78% | +0.14% | 0.0100% | $220.65M | $206.22M | +0.66% | +4.06% | $3.10B | $4.11K | $587.86K | ||
APT | $8.50 | +0.53% | -1.07% | 0.0100% | $202.20M | $202.88M | +0.19% | +2.20% | $4.87B | $18.86K | $384.47K | ||
GOAT | $0.3134 | +2.15% | +11.41% | 0.0050% | $1.41B | $190.95M | +2.26% | -6.83% | $314.00M | $62.27K | $2.47M | ||
KAS | $0.1326 | +0.48% | +1.95% | 0.0084% | $69.69M | $184.24M | +1.29% | +5.83% | $3.40B | $988.49 | $36.92K | ||
BGB | $7.20 | 0.00% | +0.91% | +0.0656% | $24.30M | $182.96M | -0.24% | -3.17% | $8.63B | $0,0.00 | $0,0.00 | ||
JUP | $0.7903 | +1.71% | -2.86% | 0.0050% | $634.25M | $182.89M | +1.26% | +0.70% | $1.33B | $9.46K | $1.67M | ||
PNUT | $0.3609 | +2.04% | -2.00% | 0.0050% | $650.01M | $176.84M | +2.07% | +3.23% | $362.13M | $81.68K | $1.94M | ||
CRV | $0.8020 | +1.52% | -1.59% | 0.0100% | $308.20M | $173.63M | +1.55% | +7.38% | $1.02B | $77.60K | $1.34M | ||
TON | $5.18 | +0.04% | -3.04% | 0.0050% | $155.66M | $170.75M | -0.44% | +1.80% | $12.91B | $2.42K | $246.41K | ||
SEI | $0.3514 | +1.86% | -0.06% | 0.0100% | $125.33M | $168.94M | +2.57% | +4.91% | $1.56B | $2.50K | $409.05K | ||
AI16Z | $0.9859 | +1.06% | -12.07% | 0.0050% | $889.20M | $167.75M | +3.44% | +7.91% | $1.09B | $152.21K | $2.18M | ||
ORDI | $20.78 | +1.73% | -0.53% | 0.0050% | $318.93M | $166.08M | +2.05% | +3.98% | $436.36M | $24.65K | $900.14K | ||
OP | $1.73 | +1.01% | -0.56% | 0.0100% | $154.92M | $162.80M | +1.08% | +2.82% | $2.34B | $10.53K | $385.54K | ||
FET | $1.25 | +1.86% | -4.10% | 0.0100% | $184.17M | $162.14M | +3.57% | +8.53% | $3.06B | $16.59K | $476.77K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
暂无数据 |