Charts
Pro Chart
| Exchange | OI | Open Value | Rate | Chg 5M | Chg 15M | Chg 30M | Chg 1H | Chg 4H | Chg 24H | Chg 2D | Chg 3D | Chg 7D |
|---|
| ALL | $43.61B | ≈585.42K BTC | 100.00% | -0.05% | +0.01% | +0.01% | +0.03% | -0.23% | +0.45% | +0.96% | -1.00% | -2.79% |
$10.67B | ≈143.32K BTC | 24.48% | -0.03% | -0.03% | -0.09% | -0.13% | -0.72% | -0.88% | +0.43% | -0.57% | -4.88% | |
$7.36B | ≈98.82K BTC | 16.88% | -0.05% | -0.06% | +0.08% | +0.17% | +0.27% | +2.09% | +3.08% | +0.79% | +2.13% | |
$6.10B | ≈81.91K BTC | 13.99% | -0.11% | -0.12% | +0.12% | 0.00% | -0.76% | -0.09% | +0.29% | -3.31% | -4.70% | |
$4.77B | ≈64.10K BTC | 10.95% | -0.07% | 0.00% | -0.05% | -0.30% | +1.99% | +2.23% | +6.25% | +4.25% | +4.23% | |
$3.83B | ≈51.47K BTC | 8.79% | -0.03% | +0.19% | +0.18% | -0.04% | -0.69% | +0.33% | +1.21% | -0.21% | +1.00% | |
$3.04B | ≈40.79K BTC | 6.97% | -0.08% | +0.32% | -0.27% | +0.65% | +0.87% | +0.10% | -2.67% | -4.16% | -4.56% | |
$2.84B | ≈38.18K BTC | 6.52% | -0.03% | -0.01% | -0.04% | +0.09% | -2.06% | +0.24% | +1.98% | -1.30% | -5.29% | |
$1.41B | ≈18.95K BTC | 3.24% | -0.03% | +0.05% | +0.12% | +0.17% | +0.03% | +0.56% | +0.28% | -0.31% | +1.34% | |
$1.11B | ≈14.90K BTC | 2.54% | -0.05% | -0.05% | +0.01% | +0.07% | -0.15% | -1.29% | -4.50% | -8.30% | -17.51% | |
$680.38M | ≈9.13K BTC | 1.56% | -0.06% | -0.02% | +0.07% | +0.11% | +0.06% | +0.93% | -0.99% | -2.87% | -8.31% | |
$478.35M | ≈6.42K BTC | 1.10% | -0.02% | -0.02% | +0.07% | +0.10% | +1.26% | -0.04% | +0.41% | -1.83% | -6.33% | |
$315.14M | ≈4.23K BTC | 0.72% | -0.06% | +0.32% | -0.03% | +1.07% | +0.36% | +2.80% | -3.99% | -4.99% | -11.90% | |
$194.31M | ≈2.61K BTC | 0.45% | -0.12% | -0.16% | -0.54% | -0.43% | -1.34% | -1.59% | +0.15% | -4.70% | +2.25% | |
$16.05M | ≈215.52 BTC | 0.04% | -0.06% | -0.06% | +0.03% | +0.14% | +0.91% | -2.95% | -10.18% | -11.45% | -7.90% |
BTCMarket Cap: