Charts
Pro Chart
| Exchange | OI | Open Value | Rate | Chg 5M | Chg 15M | Chg 30M | Chg 1H | Chg 4H | Chg 24H | Chg 2D | Chg 3D | Chg 7D |
|---|
| ALL | $43.17B | ≈586.06K BTC | 100.00% | -0.02% | +0.11% | -0.02% | -0.14% | -0.50% | -0.49% | +0.25% | -1.46% | -1.64% |
$10.73B | ≈145.68K BTC | 24.85% | -0.09% | +0.12% | +0.04% | -0.08% | -0.37% | -0.31% | +1.97% | +0.29% | -2.96% | |
$7.22B | ≈97.91K BTC | 16.72% | +0.10% | +0.25% | +0.02% | +0.03% | +0.10% | +0.82% | -0.06% | -1.02% | +3.88% | |
$6.07B | ≈82.36K BTC | 14.05% | -0.04% | +0.10% | -0.05% | -0.16% | -0.63% | -0.68% | -1.22% | -2.29% | -2.21% | |
$4.58B | ≈62.24K BTC | 10.62% | -0.09% | -0.40% | -0.15% | -0.35% | -1.60% | +1.33% | +4.93% | -1.53% | +0.82% | |
$3.80B | ≈51.56K BTC | 8.79% | -0.02% | -0.02% | -0.29% | -0.39% | -0.64% | +0.41% | +2.03% | -0.02% | +5.94% | |
$3.00B | ≈40.76K BTC | 6.96% | -0.01% | +0.54% | +0.32% | -0.06% | -1.05% | -5.50% | -4.01% | -4.65% | -6.09% | |
$2.80B | ≈37.99K BTC | 6.48% | +0.01% | +0.31% | +0.13% | +0.05% | -1.29% | +1.65% | +2.18% | -3.11% | -1.66% | |
$1.41B | ≈19.16K BTC | 3.27% | +0.08% | +0.04% | -0.22% | -0.36% | +0.52% | +0.30% | -0.96% | -0.27% | +1.21% | |
$1.12B | ≈15.20K BTC | 2.59% | +0.04% | +0.16% | -0.01% | -0.16% | -0.33% | -3.60% | -5.50% | -7.97% | -16.67% | |
$673.63M | ≈9.14K BTC | 1.56% | -0.07% | +0.07% | -0.06% | -0.22% | -0.04% | -2.28% | -2.82% | -3.71% | -5.65% | |
$472.75M | ≈6.42K BTC | 1.09% | -0.08% | -0.18% | -0.46% | -0.85% | -1.18% | -1.19% | -2.35% | -2.28% | -3.84% | |
$297.72M | ≈4.04K BTC | 0.69% | +0.22% | -0.15% | -0.86% | -1.04% | -1.42% | -9.18% | -12.55% | -11.12% | -11.86% | |
$196.84M | ≈2.67K BTC | 0.46% | -0.04% | +0.41% | +0.27% | +0.26% | -0.33% | +1.83% | +1.57% | -4.86% | -0.70% | |
$16.54M | ≈224.70 BTC | 0.04% | -0.02% | +0.13% | -0.03% | -0.12% | +0.02% | -7.74% | -7.76% | -8.65% | -6.07% |
BTCMarket Cap: