Charts
Pro Chart
| Exchange | OI | Open Value | Rate | Chg 5M | Chg 15M | Chg 30M | Chg 1H | Chg 4H | Chg 24H | Chg 2D | Chg 3D | Chg 7D |
|---|
| ALL | $43.55B | ≈588.74K BTC | 100.00% | -0.13% | -0.08% | +0.04% | +0.42% | +0.73% | +0.33% | +0.73% | -1.03% | -2.90% |
$10.85B | ≈146.69K BTC | 24.91% | -0.03% | -0.07% | +0.13% | +0.57% | +0.82% | +0.72% | +2.78% | +1.24% | -2.03% | |
$7.31B | ≈98.82K BTC | 16.79% | -0.13% | -0.01% | +0.09% | +0.45% | +1.56% | -0.65% | +2.90% | +0.06% | +3.32% | |
$6.12B | ≈82.76K BTC | 14.06% | -0.16% | -0.12% | -0.11% | +0.13% | +0.72% | +1.59% | +0.14% | -3.18% | -4.62% | |
$4.62B | ≈62.45K BTC | 10.61% | -0.17% | +0.13% | +0.01% | +0.01% | -0.49% | +2.84% | -1.17% | -0.84% | -8.38% | |
$3.83B | ≈51.78K BTC | 8.79% | -0.05% | 0.00% | +0.13% | +0.57% | +0.86% | +0.98% | +1.31% | +0.61% | +1.52% | |
$2.98B | ≈40.32K BTC | 6.85% | -0.32% | -0.63% | -0.40% | +0.60% | -0.04% | -4.92% | -2.67% | -6.34% | -3.75% | |
$2.83B | ≈38.30K BTC | 6.50% | -0.19% | -0.14% | +0.17% | +0.48% | +1.32% | +1.98% | +1.81% | -1.68% | -1.77% | |
$1.42B | ≈19.17K BTC | 3.25% | -0.03% | +0.01% | -0.11% | +0.01% | +0.15% | +0.42% | -1.09% | +0.14% | +1.03% | |
$1.12B | ≈15.08K BTC | 2.56% | -0.15% | -0.11% | +0.03% | +0.22% | +0.28% | -3.37% | -4.35% | -8.27% | -17.18% | |
$679.40M | ≈9.18K BTC | 1.56% | -0.10% | -0.07% | +0.08% | +0.40% | +0.99% | -0.91% | -0.46% | -3.05% | -6.14% | |
$470.67M | ≈6.36K BTC | 1.08% | -0.13% | -0.02% | +0.13% | +0.48% | +0.46% | -1.17% | -1.26% | -3.23% | -5.22% | |
$294.58M | ≈3.98K BTC | 0.68% | -0.26% | -0.16% | -1.00% | -0.81% | -0.98% | -4.57% | -2.41% | -11.82% | -14.18% | |
$203.47M | ≈2.75K BTC | 0.47% | +0.76% | +1.39% | +2.44% | +2.48% | +2.91% | +5.68% | +6.28% | -1.29% | +2.71% | |
$16.61M | ≈224.70 BTC | 0.04% | -0.11% | -0.10% | +0.09% | +0.30% | +0.65% | +0.22% | -5.91% | -8.42% | -6.14% |
BTCMarket Cap: