Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
BTC | $104925.30 | -0.03% | +0.73% | 0.0100% | $38.22B | $66.88B | -0.07% | -0.04% | $2.08T | $446.90K | $7.57M | ||
ETH | $3326.03 | -0.19% | +1.29% | 0.0087% | $17.54B | $29.38B | -0.17% | -0.87% | $400.71B | $282.04K | $7.94M | ||
XRP | $3.13 | -0.02% | +1.31% | 0.0100% | $2.85B | $6.77B | -0.08% | +0.31% | $180.57B | $16.70K | $1.38M | ||
SOL | $256.02 | -0.98% | +2.88% | 0.0070% | $7.63B | $6.58B | -1.34% | -0.83% | $124.69B | $186.70K | $7.73M | ||
DOGE | $0.3532 | -0.05% | +1.51% | -0.0007% | $2.48B | $4.41B | +0.08% | -0.24% | $52.19B | $4.22K | $2.32M | ||
SUI | $4.15 | -0.39% | +0.01% | 0.0100% | $772.30M | $1.32B | +0.40% | +0.11% | $12.48B | $132.48K | $986.46K | ||
ADA | $0.9901 | +0.18% | +1.70% | 0.0100% | $479.06M | $1.25B | +0.49% | +1.14% | $34.82B | $14.83K | $337.06K | ||
LINK | $25.71 | +0.67% | +3.32% | 0.0100% | $598.58M | $1.09B | +1.30% | +0.39% | $16.40B | $2.47K | $365.91K | ||
TRUMP | $30.63 | -2.47% | +11.15% | 0.0050% | $9.05B | $1.02B | -3.44% | -0.41% | $6.13B | $311.41K | $10.03M | ||
BNB | $688.30 | -0.10% | +0.99% | 0.0000% | $260.30M | $938.04M | -0.14% | -0.37% | $98.06B | $27.56 | $94.36K | ||
AVAX | $37.48 | -0.25% | +6.36% | 0.0100% | $412.80M | $690.08M | -0.11% | -0.68% | $15.42B | $976.04 | $288.37K | ||
LTC | $124.56 | +0.78% | +3.27% | 0.0100% | $1.24B | $590.21M | +0.68% | -0.31% | $9.39B | $93.67 | $1.02M | ||
ENA | $0.8478 | +0.22% | +1.56% | -0.0030% | $492.34M | $549.95M | +0.34% | -2.71% | $2.57B | $20.17K | $704.89K | ||
HYPE | $23.74 | -1.61% | +6.55% | +0.0430% | $284.08M | $523.80M | -1.70% | -2.60% | $7.92B | $3.94K | $44.25K | ||
PEPE | $0.00001495 | +0.05% | +0.07% | +0.0222% | $298.12M | $496.99M | +0.26% | +0.09% | $6.29B | $16.17K | $287.60K | ||
DOT | $6.34 | +0.16% | +1.02% | 0.0100% | $150.71M | $484.82M | +0.22% | +0.09% | $9.78B | $67.97 | $71.86K | ||
1000PEPE | $0.01495 | +0.06% | +0.18% | 0.0100% | $612.82M | $477.73M | +0.49% | -0.52% | $6.28B | $33.39K | $1.12M | ||
ONDO | $1.43 | -0.71% | +0.06% | -0.0051% | $651.37M | $446.86M | -0.66% | -1.00% | $4.53B | $16.09K | $1.18M | ||
HBAR | $0.3441 | -0.78% | +4.04% | 0.0016% | $398.83M | $416.89M | -1.39% | -2.11% | $13.15B | $13.54K | $263.67K | ||
SHIB | $0.00002001 | -0.03% | +0.77% | +0.0152% | $42.17M | $409.99M | -0.12% | -0.81% | $11.79B | $19.01 | $59.90K | ||
UNI | $12.12 | -0.15% | -0.20% | 0.0050% | $158.14M | $388.51M | +0.19% | -0.99% | $7.27B | $9.16K | $162.15K | ||
WLD | $2.10 | +0.40% | -0.43% | 0.0040% | $398.78M | $363.01M | +0.40% | +2.16% | $1.99B | $26.70K | $812.56K | ||
WIF | $1.27 | -0.17% | -0.28% | 0.0050% | $488.49M | $351.99M | +0.10% | -0.65% | $1.27B | $64.57K | $831.26K | ||
OM | $4.62 | -1.31% | +33.62% | 0.0050% | $1.07B | $331.59M | -0.94% | -1.00% | $4.44B | $128.44K | $3.33M | ||
AAVE | $328.17 | -0.23% | -0.90% | 0.0100% | $322.96M | $323.19M | -0.21% | -1.87% | $4.94B | $5.36K | $277.93K | ||
1000BONK | $0.02912 | -0.43% | -0.84% | 0.0050% | $202.18M | $320.21M | -0.43% | -0.71% | $2.23B | $7.39K | $171.71K | ||
FIL | $5.01 | +0.20% | +0.54% | 0.0100% | $155.43M | $301.41M | +0.25% | -0.36% | $3.12B | $4.95K | $220.34K | ||
TAO | $416.35 | +0.74% | +13.93% | 0.0008% | $270.45M | $285.21M | +0.62% | +2.64% | $3.42B | $4.09K | $588.39K | ||
BCH | $439.42 | -0.22% | +1.10% | 0.0100% | $214.62M | $265.02M | +0.66% | -0.33% | $8.71B | $5.23K | $106.30K | ||
XLM | $0.4228 | +0.23% | -0.77% | 0.0043% | $220.46M | $262.68M | +0.07% | -0.20% | $12.90B | $125.28 | $309.69K | ||
NEAR | $5.09 | +0.77% | +4.51% | 0.0100% | $151.47M | $248.58M | +0.37% | -2.02% | $6.00B | $4.71K | $220.24K | ||
TRX | $0.2519 | -0.43% | -1.17% | 0.0077% | $152.11M | $225.58M | -0.67% | -0.60% | $21.70B | $4.32K | $97.49K | ||
ETC | $26.90 | -0.04% | +0.81% | 0.0100% | $135.81M | $224.44M | +0.08% | -0.57% | $4.04B | $190.79 | $32.89K | ||
BGB | $7.54 | 0.00% | -2.09% | +0.0368% | $57.64M | $217.51M | +1.36% | +0.16% | $9.05B | $0,0.00 | $0,0.00 | ||
ARB | $0.7098 | +0.10% | +2.56% | 0.0100% | $144.80M | $216.37M | 0.00% | +0.75% | $3.08B | $29.93 | $73.84K | ||
JUP | $0.9155 | -1.59% | +4.37% | 0.0050% | $1.64B | $215.90M | -3.65% | -1.87% | $1.54B | $82.10K | $4.12M | ||
TIA | $4.55 | +0.10% | +1.62% | 0.0050% | $134.34M | $213.32M | -0.02% | -1.79% | $2.29B | $14.19K | $278.82K | ||
APT | $8.27 | -0.39% | +2.42% | 0.0100% | $152.50M | $205.52M | -0.60% | -4.26% | $4.73B | $3.13K | $119.37K | ||
FARTCOIN | $1.27 | -1.26% | +2.04% | 0.0050% | $1.08B | $198.40M | -0.18% | -7.39% | $1.26B | $28.33K | $2.08M | ||
VIRTUAL | $2.48 | +0.47% | +3.87% | 0.0050% | $313.64M | $191.81M | -0.07% | -2.00% | $1.60B | $14.85K | $281.46K | ||
OP | $1.64 | -0.18% | -1.07% | 0.0100% | $161.61M | $177.02M | +0.35% | -0.83% | $2.21B | $4.14K | $258.41K | ||
KAS | $0.1322 | +0.05% | +2.08% | 0.0050% | $38.43M | $176.22M | +0.04% | -0.48% | $3.39B | $218.37 | $16.04K | ||
POPCAT | $0.4278 | -0.23% | -0.28% | 0.0050% | $331.52M | $175.86M | -0.05% | -1.72% | $419.33M | $2.97K | $550.87K | ||
CRV | $0.8160 | +0.37% | +1.75% | 0.0100% | $201.94M | $173.46M | +0.30% | +0.32% | $1.04B | $6.56K | $138.37K | ||
PNUT | $0.3077 | +0.21% | -2.19% | 0.0050% | $314.55M | $166.94M | +0.20% | +0.13% | $307.50M | $22.36K | $437.58K | ||
TON | $5.06 | +0.17% | +0.62% | 0.0050% | $55.30M | $166.09M | -0.05% | -0.92% | $12.58B | $1.07K | $82.78K | ||
SEI | $0.3504 | +0.40% | +3.12% | 0.0100% | $75.89M | $165.95M | +0.35% | -1.15% | $1.55B | $635.88 | $9.87K | ||
PENGU | $0.02397 | -2.03% | +6.67% | 0.0050% | $295.92M | $163.80M | -1.89% | -3.86% | $1.51B | $30.02K | $699.08K | ||
FET | $1.21 | +0.19% | +1.13% | 0.0100% | $101.80M | $159.56M | +0.01% | +0.23% | $2.95B | $365.30 | $205.96K | ||
ORDI | $20.37 | +0.24% | +4.49% | 0.0050% | $189.02M | $157.07M | +0.27% | -0.77% | $427.56M | $16.29K | $180.52K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
暂无数据 |