Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$93115.40 | +1.53% | -0.25% | 0.0037% | $110.19B | $54.47B | $1.86T | +0.49% | +1.11% | $10.65M | $407.48M | |||
$3123.14 | +1.78% | +1.29% | 0.0059% | $91.06B | $32.07B | $377.09B | +1.73% | +2.56% | $6.47M | $136.42M | |||
$139.91 | +0.94% | +3.33% | 0.0090% | $17.23B | $5.38B | $77.45B | -0.52% | +1.58% | $2.90M | $38.10M | |||
$2.22 | +1.48% | +1.24% | 0.0059% | $6.24B | $2.44B | $133.44B | +1.79% | +1.96% | $483.86K | $11.11M | |||
$39.04 | +1.35% | +4.75% | 0.0050% | $2.16B | $1.58B | $13.14B | +1.08% | -4.39% | $16.41K | $2.28M | |||
$931.23 | +1.30% | +2.78% | 0.0065% | $2.74B | $1.32B | $128.26B | +0.97% | +1.21% | $98.43K | $4.93M | |||
$0.1596 | +1.31% | +1.62% | 0.0100% | $4.02B | $1.26B | $24.23B | +0.39% | +0.20% | $559.38K | $6.87M | |||
$586.77 | +3.79% | -13.45% | 0.0100% | $5.54B | $894.73M | $9.58B | +0.47% | +0.72% | $1.12M | $17.61M | |||
$1.67 | +2.20% | +1.94% | 0.0100% | $1.24B | $603.41M | $6.16B | +1.89% | +3.07% | $33.98K | $2.76M | |||
$0.4759 | +2.32% | +0.59% | 0.0100% | $1.18B | $563.12M | $17.08B | +2.17% | +2.52% | $238.77K | $3.97M | |||
$1.37 | +1.09% | +9.94% | 0.0050% | $2.90B | $557.21M | $3.25B | +0.53% | +1.69% | $497.09K | $5.46M | |||
$13.82 | +2.45% | +2.06% | 0.0100% | $947.45M | $488.47M | $9.64B | +1.93% | +4.12% | $277.45K | $2.06M | |||
$14.79 | +1.92% | -1.98% | 0.0081% | $1.04B | $471.33M | $6.34B | +2.87% | +2.00% | $35.40K | $2.45M | |||
$7.66 | +3.08% | -0.42% | 0.0100% | $978.23M | $461.37M | $4.82B | +4.83% | +6.76% | $71.05K | $3.36M | |||
$96.34 | +0.55% | +2.29% | 0.0028% | $1.02B | $378.12M | $7.38B | +0.35% | +2.68% | $81.41K | $2.46M | |||
$0.2746 | +2.08% | +3.82% | 0.0023% | $617.02M | $304.95M | $2.04B | +3.43% | +4.34% | $44.84K | $1.32M | |||
$507.60 | +2.68% | +1.60% | -0.0003% | $473.07M | $271.74M | $10.13B | +2.14% | +6.74% | $24.78K | $770.94K | |||
$0.2711 | +8.27% | +22.17% | 0.0050% | $981.31M | $264.59M | $488.88M | +9.61% | +5.20% | $362.88K | $2.38M | |||
$0.003167 | +1.47% | +3.29% | 0.0050% | $767.78M | $234.29M | $652.20M | +0.50% | +1.27% | $35.40K | $3.52M | |||
$0.2919 | +0.93% | -0.39% | 0.0067% | $256.43M | $211.79M | $27.63B | +0.62% | +1.20% | $2.75K | $173.08K | |||
$2.28 | +2.01% | +1.47% | 0.0100% | $472.65M | $196.93M | $2.92B | +3.69% | +6.32% | $70.72K | $1.18M | |||
$4028.50 | -0.19% | -0.21% | 0.0050% | $317.40M | $194.60M | $1.53B | -0.94% | -0.97% | $1.24K | $346.91K | |||
$176.91 | +1.87% | +2.35% | 0.0094% | $436.64M | $191.37M | $2.70B | +2.00% | +5.54% | $23.66K | $1.21M | |||
$0.1409 | +2.32% | +3.68% | -0.0062% | $319.18M | $182.86M | $3.46B | +2.44% | +2.18% | $186.79K | $1.09M | |||
$331.51 | +3.31% | +4.67% | 0.0050% | $440.84M | $170.49M | $3.43B | +2.24% | +3.69% | $8.25K | $439.28K | |||
$7.05 | +2.01% | -0.63% | -0.0003% | $394.65M | $170.32M | $1.41B | +3.12% | +2.42% | $35.14K | $1.01M | |||
$2.93 | +1.71% | +3.78% | -0.0018% | $201.50M | $167.87M | $2.15B | +1.91% | +1.80% | $7.92K | $666.91K | |||
$1.96 | +1.66% | +0.46% | -0.0107% | $1.37B | $160.98M | $1.41B | +2.23% | +1.27% | $37.84K | $3.04M | |||
$4041.47 | -0.14% | -0.08% | 0.0050% | $304.63M | $153.99M | $1.35B | -0.17% | -0.48% | $263.03 | $293.67K | |||
$2.76 | +1.73% | +0.73% | 0.0100% | $316.29M | $149.94M | $4.53B | +1.50% | +1.44% | $8.32K | $682.58K | |||
$0.2574 | +1.82% | +5.93% | 0.0050% | $427.50M | $147.55M | $257.60M | +2.68% | +2.14% | $8.87K | $897.36K | |||
$0.1894 | +3.16% | -10.19% | 0.0050% | $713.55M | $140.32M | $863.67M | +2.36% | -2.47% | $40.43K | $2.56M | |||
$0.0{4}4891 | +1.64% | +1.68% | 0.0100% | $382.47M | $136.54M | $2.06B | +1.97% | +4.68% | $48.48K | $615.88K | |||
$0.004892 | +1.66% | +1.63% | 0.0100% | $630.44M | $130.64M | $2.06B | +2.80% | +2.72% | $33.70K | $1.55M | |||
$5.26 | +1.17% | +8.10% | 0.0030% | $1.26B | $129.80M | $2.85B | +1.29% | -1.35% | $61.12K | $3.13M | |||
$1.80 | +0.79% | +2.63% | 0.0050% | $141.55M | $112.99M | $4.49B | +0.95% | +1.72% | $225.34 | $712.13K | |||
$0.6857 | +2.05% | +3.30% | -0.0115% | $313.02M | $102.57M | $1.60B | +1.88% | +1.81% | $16.87K | $1.05M | |||
$0.5450 | +2.17% | +1.19% | 0.0047% | $182.20M | $98.15M | $1.72B | +2.55% | +3.61% | $4.38K | $400.19K | |||
$0.2369 | +1.28% | +2.55% | -0.0061% | $302.96M | $91.39M | $1.31B | +1.41% | +1.74% | $4.63K | $616.69K | |||
$0.1498 | +2.74% | +1.40% | 0.0017% | $239.75M | $91.21M | $6.37B | +1.34% | +1.86% | $9.91K | $375.41K | |||
$1.11 | +2.99% | -3.47% | 0.0100% | $70.52M | $90.29M | $3.62B | +4.34% | +4.25% | $6.90K | $1.40M | |||
$1.11 | +3.86% | +1.98% | 0.0050% | $271.48M | $85.54M | $727.99M | +2.88% | +1.92% | $42.15K | $480.83K | |||
$0.4133 | +2.10% | +4.13% | 0.0041% | $418.47M | $84.17M | $412.62M | +1.14% | +2.27% | $10.84K | $702.67K | |||
$14.73 | +1.57% | +0.79% | 0.0013% | $162.65M | $83.79M | $2.27B | +0.82% | +0.69% | $8.54K | $359.81K | |||
$0.003170 | +0.83% | +3.29% | 0.0050% | $181.49M | $81.31M | $0.00 | -2.35% | -1.40% | $6.08K | $416.75K | |||
$0.2553 | +1.99% | +1.79% | 0.0100% | $189.96M | $80.97M | $8.21B | +1.83% | +1.43% | $26.51K | $434.07K | |||
$0.4400 | +0.92% | +4.51% | -0.0070% | $290.07M | $79.02M | $622.04M | +2.55% | +5.02% | $5.40K | $576.35K | |||
$17.75 | +0.31% | +9.55% | -0.0544% | $770.15M | $72.40M | $310.10M | -2.72% | +17.14% | $144.80K | $2.20M | |||
$2.78 | +2.28% | -1.00% | 0.0100% | $119.17M | $68.26M | $1.33B | +1.84% | +3.37% | $9.38K | $128.28K | |||
$0.1525 | +1.87% | +0.07% | 0.0100% | $133.94M | $66.74M | $972.70M | +2.59% | +3.08% | $22.02K | $343.02K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 