Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$91662.30 | -0.12% | +2.68% | 0.0042% | $66.03B | $44.13B | $1.83T | +0.07% | -0.09% | $254.82K | $118.54M | |||
$3139.44 | +0.09% | +3.23% | 0.0067% | $65.78B | $28.67B | $379.90B | -0.14% | -0.61% | $1.80M | $178.67M | |||
$137.86 | +0.20% | +4.21% | 0.0100% | $10.97B | $4.44B | $77.50B | +0.02% | -0.82% | $257.82K | $29.55M | |||
$2.09 | -0.07% | +2.59% | 0.0100% | $3.59B | $1.89B | $126.21B | +0.05% | -0.62% | $4.65K | $10.46M | |||
$30.41 | +0.11% | +2.19% | 0.0050% | $1.39B | $1.36B | $10.28B | +0.56% | -0.02% | $11.96K | $8.04M | |||
$909.90 | +0.48% | +2.15% | 0.0053% | $1.14B | $1.20B | $125.44B | +0.60% | +0.34% | $1.79K | $3.30M | |||
$0.1433 | +0.41% | +3.12% | 0.0100% | $2.21B | $909.63M | $23.18B | +0.88% | -0.11% | $12.46K | $5.87M | |||
$385.80 | +0.83% | +10.65% | -0.0007% | $2.65B | $547.07M | $6.36B | -0.72% | +0.43% | $131.06K | $10.54M | |||
$0.4328 | +0.56% | +3.84% | 0.0100% | $717.92M | $503.19M | $15.57B | +0.57% | -0.72% | $956.38 | $1.44M | |||
$1.61 | -0.16% | +1.77% | -0.0037% | $1.28B | $468.92M | $6.05B | -0.75% | -4.58% | $6.07K | $2.67M | |||
$0.9676 | +0.58% | +2.46% | 0.0005% | $883.27M | $393.25M | $2.15B | +0.92% | -1.34% | $3.03K | $1.61M | |||
$13.95 | +0.45% | +0.64% | 0.0017% | $707.27M | $385.34M | $9.74B | +0.05% | -1.39% | $37.05 | $1.25M | |||
$591.84 | -0.28% | +2.83% | 0.0008% | $595.97M | $362.05M | $11.82B | -1.34% | -4.30% | $8.92K | $1.86M | |||
$13.75 | +0.38% | +2.71% | 0.0100% | $504.76M | $333.43M | $5.90B | 0.00% | -1.62% | $1.27K | $1.73M | |||
$5.67 | +0.07% | +2.38% | 0.0061% | $226.50M | $257.01M | $3.58B | +0.07% | -0.83% | $281.22 | $747.38K | |||
$0.2748 | +0.07% | +5.94% | -0.0007% | $507.02M | $253.10M | $2.12B | +0.32% | -2.04% | $1.24K | $1.09M | |||
$0.3994 | -0.67% | +10.09% | 0.0089% | $930.15M | $252.22M | $400.60M | -1.24% | +0.19% | $38.94K | $3.59M | |||
$83.69 | +0.35% | +2.00% | 0.0100% | $430.74M | $245.14M | $6.42B | +0.30% | -0.40% | $30.39 | $931.74K | |||
$0.2856 | +0.01% | +0.31% | -0.0107% | $100.50M | $193.64M | $27.04B | +0.09% | -0.39% | $610.00 | $47.38K | |||
$0.004741 | +0.66% | +5.90% | 0.0100% | $489.71M | $172.30M | $2.00B | +1.06% | +2.22% | $7.07K | $1.28M | |||
$196.01 | -0.24% | +3.65% | 0.0029% | $339.34M | $169.36M | $3.00B | -0.03% | +1.74% | $390.96 | $704.69K | |||
$0.1487 | -0.47% | +1.16% | -0.0298% | $130.44M | $169.02M | $3.98B | -0.07% | -1.20% | $1.70K | $357.09K | |||
$0.003077 | -0.32% | +2.12% | 0.0042% | $262.17M | $163.13M | $635.51M | -1.41% | -2.32% | $1.41K | $714.30K | |||
$0.1723 | -0.46% | -1.66% | 0.0050% | $302.16M | $158.16M | $310.86M | +0.40% | +0.47% | $704.87 | $1.49M | |||
$0.0{4}4739 | +0.66% | +5.80% | 0.0100% | $317.88M | $155.49M | $2.00B | -1.36% | +5.07% | $5.08K | $1.03M | |||
$4217.10 | -0.04% | +0.18% | 0.0050% | $75.61M | $154.37M | $1.43B | +0.06% | -0.78% | $11.09K | $50.12K | |||
$4206.90 | -0.07% | +0.11% | 0.0050% | $80.80M | $143.92M | $1.59B | +0.17% | +1.15% | $548.13 | $60.29K | |||
$1.79 | +0.79% | +5.49% | 0.0100% | $216.50M | $139.72M | $2.29B | +0.86% | +0.44% | $17.36K | $631.86K | |||
$5.72 | +0.12% | +1.33% | -0.0022% | $169.92M | $133.27M | $1.15B | +0.25% | -0.44% | $1.22K | $388.87K | |||
$1.77 | +1.02% | +2.73% | 0.0029% | $197.85M | $132.38M | $1.31B | +1.14% | +0.13% | $958.51 | $760.07K | |||
$2.13 | +0.61% | +1.81% | 0.0100% | $220.04M | $119.06M | $3.51B | +0.56% | -1.66% | $256.56 | $277.78K | |||
$0.02841 | -0.46% | +5.18% | 0.0050% | $216.35M | $103.65M | $307.91M | -0.32% | -4.18% | $6.31K | $623.67K | |||
$298.46 | +0.49% | +6.42% | 0.0050% | $319.61M | $102.78M | $3.12B | +0.60% | -1.05% | $14.83 | $883.93K | |||
$1.66 | +0.81% | +4.00% | -0.0061% | $117.93M | $102.34M | $4.07B | +0.95% | -0.39% | $476.82 | $546.42K | |||
$1.50 | +0.20% | +2.04% | 0.0100% | $258.91M | $95.90M | $1.09B | +0.31% | -0.98% | $316.59 | $704.54K | |||
$0.4881 | +3.92% | +5.95% | 0.0021% | $210.98M | $87.15M | $1.55B | +22.51% | +21.54% | $181.70K | $372.66K | |||
$0.5933 | +0.46% | +3.11% | 0.0100% | $247.56M | $84.95M | $1.42B | +0.87% | +1.74% | $177.93 | $595.88K | |||
$0.3908 | +0.23% | +4.66% | 0.0050% | $222.05M | $81.17M | $391.05M | +1.03% | +2.42% | $3.82K | $696.90K | |||
$0.2123 | +0.76% | +2.56% | 0.0095% | $183.49M | $76.84M | $1.19B | +0.21% | -1.44% | $351.64 | $261.85K | |||
$3.49 | +0.09% | +1.10% | 0.0100% | $143.77M | $76.07M | $1.89B | +0.06% | -1.48% | $838.75 | $391.94K | |||
$0.1121 | -0.27% | +1.17% | -0.0044% | $100.92M | $75.75M | $539.68M | +0.27% | -0.70% | $1.41K | $235.50K | |||
$1.14 | +1.05% | +4.84% | 0.0100% | $39.02M | $74.55M | $3.70B | +1.26% | +1.20% | $11.56 | $131.94K | |||
$2.23 | +0.49% | +2.01% | -0.0184% | $61.02M | $71.98M | $1.08B | +0.55% | -0.97% | $185.75 | $94.47K | |||
$0.2445 | +0.58% | +1.71% | 0.0100% | $108.29M | $69.01M | $7.92B | +0.23% | -0.59% | $87.73 | $151.97K | |||
$13.46 | +0.34% | +2.94% | 0.0100% | $93.41M | $68.58M | $2.08B | +0.23% | -0.60% | $321.09 | $541.81K | |||
$0.1676 | -2.26% | -0.64% | -0.0845% | $1.10B | $63.42M | $167.24M | -2.26% | -3.86% | $50.62K | $3.54M | |||
$0.3970 | +0.25% | +3.12% | 0.0100% | $155.30M | $63.36M | $565.45M | +0.67% | +0.39% | $1.19K | $380.53K | |||
$0.1353 | +0.36% | +1.51% | 0.0100% | $189.23M | $61.43M | $5.76B | +0.51% | -1.98% | $3.70K | $599.38K | |||
$0.3217 | +0.53% | +3.81% | -0.0124% | $145.43M | $56.06M | $611.83M | +0.81% | +0.25% | $1.29K | $440.61K | |||
$0.01165 | +0.29% | +0.21% | 0.0050% | $270.61M | $55.77M | $733.27M | +0.10% | +1.04% | $1.45K | $430.85K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 