Charts
Pro Chart
| Symbol | Holdings | Holdings ($) | Market Price | Holdings | Premin Rate | Chg 24H | Chg 7D | Chg 30D |
|---|---|---|---|---|---|---|---|---|
166.48K BTC | 14.70B | $69.03 | $69.03 | -- | -20.53 | -528.85 | -5661.89 | |
387.61K BCH | 228.52M | $4.85 | $4.39 | -9.48% | -79.64 | -186.14 | -824.19 | |
393.76K ZEC | 171.77M | $34.97 | $29.10 | -16.79% | -80.94 | -188.83 | -837.01 | |
1.99M LTC | 153.82M | $6.29 | $6.02 | -4.29% | -410.10 | -956.75 | -4240.24 | |
10.99M ETC | 135.28M | $9.52 | $6.85 | -28.05% | -2259.02 | -5271.74 | -23365.45 | |
116.48M XLM | 25.70M | $18.34 | $19.12 | 4.25% | -23937.72 | -55862.34 | -247593.82 | |
949.99K ZEN | 7.43M | $0.64 | $0.92 | 43.75% | -195.25 | -455.63 | -2019.27 | |
25.25M BAT | 5.43M | $1.86 | $1.64 | -11.83% | -5188.70 | -12108.61 | -53667.92 | |
29.17M MANA | 3.60M | $1.07 | $1.09 | 1.87% | -5994.48 | -13989.04 | -62002.36 | |
2.25M FIL | 2.93M | $1.15 | $2.03 | 76.52% | -462.02 | -1078.17 | 14165.98 | |
606.95K LPT | 1.83M | $2.67 | $2.82 | 5.62% | -124.74 | -291.08 | -1290.14 |
BTCMarket Cap: 