Monedas | Precio | Precio(1H%) | Precio(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | Liquidación 1 hora($) | Liquidación 24 horas($) | 7Day Trend |
---|
$116819.00 | -0.09% | -0.37% | 0.0003% | $51.25B | $80.39B | +0.60% | +0.47% | $2.33T | $6.78K | $15.00M | |||
$4536.14 | -0.31% | -1.13% | 0.0014% | $60.54B | $55.27B | +1.29% | +2.71% | $547.48B | $6.43M | $48.20M | |||
$245.07 | +0.05% | +0.15% | 0.0052% | $21.98B | $12.91B | +0.05% | -0.64% | $133.03B | $70.33K | $16.41M | |||
$3.04 | -0.06% | -1.29% | 0.0100% | $5.44B | $6.40B | -0.08% | -1.30% | $181.77B | $53.20K | $7.05M | |||
$0.2757 | -0.24% | -1.40% | 0.0100% | $9.07B | $4.83B | -0.58% | -1.10% | $41.62B | $48.34K | $10.95M | |||
$56.76 | -1.22% | -3.06% | +0.0376% | $1.34B | $2.30B | -1.40% | -2.56% | $18.94B | $301.31K | $679.27K | |||
$991.87 | +0.16% | +0.07% | 0.0000% | $2.36B | $1.82B | +0.53% | +0.62% | $138.07B | $18.87K | $1.48M | |||
$3.83 | -0.45% | +1.03% | 0.0100% | $2.40B | $1.67B | -0.17% | -1.92% | $13.67B | $40.82K | $2.76M | |||
$0.9154 | -0.56% | +0.62% | 0.0100% | $1.79B | $1.48B | -0.52% | -2.11% | $32.76B | $2.29K | $1.67M | |||
$34.28 | -1.29% | +5.15% | 0.0100% | $3.60B | $1.44B | -1.80% | -4.63% | $14.49B | $448.41K | $3.67M | |||
$24.44 | -0.14% | +2.13% | 0.0100% | $1.33B | $1.41B | -0.21% | -2.87% | $16.59B | $32.67K | $571.50K | |||
$0.6785 | -0.60% | -3.28% | -0.0255% | $1.19B | $1.36B | +0.12% | -2.38% | $4.67B | $6.14K | $1.84M | |||
$0.007300 | -1.04% | -12.86% | 0.0050% | $1.66B | $940.44M | -0.60% | -0.34% | $1.50B | $160.31K | $5.06M | |||
$116.86 | -0.05% | +0.06% | 0.0100% | $780.18M | $829.22M | +0.14% | -2.15% | $8.92B | $1.58K | $583.94K | |||
$0.03456 | 0.00% | 0.00% | 0.0000% | $308.64 | $755.54M | 0.00% | 0.00% | $0.00 | $2.52 | $2.52 | |||
$0.2197 | +0.09% | -1.04% | 0.0050% | $989.74M | $709.85M | +1.20% | -0.43% | $5.40B | $117.91K | $1.24M | |||
$0.9130 | -1.12% | +0.84% | +0.0205% | $892.29M | $635.91M | -1.67% | -4.09% | $912.60M | $5.97K | $1.39M | |||
$0.00001112 | -0.40% | -2.68% | 0.0100% | $793.41M | $620.01M | +0.29% | -2.03% | $4.68B | $22.18K | $435.08K | |||
$9.38 | -0.34% | -1.97% | 0.0100% | $399.36M | $613.98M | -0.25% | -2.15% | $5.91B | $196.96 | $226.74K | |||
$4.63 | -0.64% | +3.61% | 0.0100% | $869.02M | $544.94M | -0.79% | -3.74% | $7.48B | $11.40K | $1.45M | |||
$0.01112 | -0.42% | -2.88% | 0.0100% | $1.01B | $514.19M | -0.81% | -4.92% | $4.68B | $21.82K | $2.27M | |||
$305.14 | -0.33% | -0.20% | 0.0100% | $435.52M | $502.53M | -0.36% | -2.18% | $4.65B | $37.78K | $604.58K | |||
$1.55 | -0.91% | -3.32% | 0.0100% | $1.26B | $498.70M | -1.27% | -5.95% | $3.18B | $25.27K | $2.08M | |||
$1.06 | -0.57% | +0.24% | 0.0050% | $455.99M | $463.37M | -0.69% | -2.96% | $3.34B | $20.71K | $391.10K | |||
$609.52 | -0.07% | -4.03% | 0.0081% | $698.83M | $445.50M | -0.53% | -5.74% | $12.14B | $55.38K | $750.46K | |||
$0.3474 | +0.07% | +0.85% | 0.0100% | $262.46M | $405.88M | -0.15% | -3.49% | $32.89B | $541.72 | $63.24K | |||
$3.20 | 0.00% | +10.37% | 0.0100% | $990.27M | $394.87M | +0.11% | -1.52% | $4.00B | $30.72K | $2.15M | |||
$8.54 | -0.27% | -1.77% | 0.0050% | $260.75M | $386.94M | -0.03% | -2.65% | $1.71B | $246.86 | $417.02K | |||
$0.03807 | -0.29% | +2.61% | 0.0050% | $1.02B | $368.64M | -0.24% | -0.09% | $2.39B | $26.99K | $3.24M | |||
$0.2446 | -0.54% | +0.25% | 0.0100% | $379.04M | $361.25M | -1.02% | -3.48% | $10.37B | $27.32K | $217.24K | |||
$0.5174 | -0.33% | -0.54% | 0.0100% | $423.34M | $332.62M | -0.62% | -4.16% | $2.74B | $987.11 | $586.57K | |||
$10.32 | +0.51% | -2.92% | 0.0063% | $241.62M | $327.53M | +0.40% | -2.04% | $3.23B | $26.37K | $156.49K | |||
$0.9442 | -0.26% | -1.05% | 0.0050% | $670.53M | $298.51M | -0.55% | -5.51% | $943.10M | $15.15K | $767.86K | |||
$4.66 | -0.75% | +1.20% | 0.0100% | $246.85M | $286.92M | +0.63% | -2.63% | $3.27B | $3.95K | $146.11K | |||
$0.6545 | +1.60% | -3.69% | 0.0050% | $187.87M | $270.92M | +0.76% | +1.18% | $1.18B | $5.22 | $354.68K | |||
$3.17 | -0.27% | +1.09% | 0.0050% | $136.41M | $268.46M | -0.10% | -0.82% | $8.07B | $106.88 | $123.87K | |||
$2.55 | -0.23% | -0.51% | 0.0100% | $288.07M | $267.18M | +0.33% | -2.55% | $1.76B | $964.43 | $234.14K | |||
$1.74 | -0.21% | +3.05% | 0.0100% | $178.23M | $266.37M | -0.36% | -4.64% | $5.66B | $715.24 | $717.60K | |||
$0.8000 | -0.37% | +3.09% | 0.0100% | $456.41M | $255.85M | -1.00% | -5.08% | $1.11B | $974.38 | $276.58K | |||
$0.007307 | -1.16% | -12.78% | 0.0050% | $448.23M | $253.54M | -0.91% | -4.16% | $0.00 | $12.63K | $846.50K | |||
$0.3916 | -0.55% | -1.09% | 0.0100% | $288.22M | $249.88M | -1.02% | -4.29% | $12.48B | $20.09 | $164.88K | |||
$0.3368 | -0.77% | +2.18% | 0.0100% | $298.47M | $235.78M | -1.45% | -6.62% | $2.06B | $932.21 | $210.78K | |||
$354.53 | -0.44% | -1.35% | 0.0050% | $247.90M | $226.51M | -0.37% | -1.72% | $3.51B | $833.73 | $180.74K | |||
$0.02459 | -0.43% | -1.15% | 0.0050% | $342.09M | $223.14M | -0.65% | -6.13% | $2.00B | $996.80 | $395.83K | |||
$20.68 | -0.32% | -1.06% | 0.0100% | $197.30M | $217.16M | -0.41% | -3.55% | $3.18B | $846.17 | $130.27K | |||
$1.31 | -0.44% | -1.35% | 0.0100% | $251.34M | $216.93M | -0.66% | -4.23% | $1.18B | $210.37 | $148.54K | |||
$0.8311 | +0.01% | +1.19% | 0.0100% | $294.24M | $202.13M | +0.69% | -2.48% | $1.48B | $7.97K | $924.16K | |||
$0.00001322 | -0.39% | -1.31% | 0.0100% | $92.89M | $196.74M | -0.45% | -4.06% | $7.79B | $19.03 | $54.71K | |||
$0.6008 | -0.20% | -0.40% | 0.0100% | $37.24M | $192.52M | -0.94% | -2.88% | $452.19M | $7.49K | $54.67K | |||
$5.24 | 0.00% | +4.05% | 0.0100% | $90.66M | $179.06M | -1.34% | -3.45% | $3.65B | $0,0.00 | $0,0.00 |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
No data |