Diagramm
Pro Chart
| Symbol | Holdings | Holdings ($) | Primary Market Price | Secondary Market Price | Premium Rate | Chg 24H | Chg 7D | Chg 30D |
|---|---|---|---|---|---|---|---|---|
164.79K BTC | 14.78B | $70.10 | $70.14 | 0.06% | -802.78 | -1692.63 | -6165.36 | |
387.32K BCH | 248.94M | $4.98 | $4.42 | -11.24% | 0.00 | -185.67 | -769.99 | |
393.47K ZEC | 200.61M | $39.50 | $29.41 | -25.54% | 0.00 | -188.68 | -782.35 | |
1.99M LTC | 163.51M | $6.67 | $6.23 | -6.60% | 0.00 | -956.02 | -3963.52 | |
10.98M ETC | 138.84M | $9.73 | $7.01 | -27.95% | 0.00 | -5267.83 | -21839.98 | |
116.39M XLM | 26.25M | $18.03 | $19.95 | 10.65% | 0.00 | -55820.26 | -231429.73 | |
949.28K ZEN | 8.86M | $0.77 | $0.88 | 14.29% | 0.00 | -455.29 | -1887.54 | |
25.23M BAT | 5.55M | $1.96 | $1.63 | -16.84% | 0.00 | -12099.50 | -50164.21 | |
29.15M MANA | 3.98M | $1.17 | $1.17 | -- | 0.00 | -13978.51 | -57954.54 | |
2.27M FIL | 3.36M | $1.30 | $2.42 | 86.15% | 0.00 | -1086.63 | 14866.96 | |
606.49K LPT | 1.91M | $2.73 | $2.62 | -4.03% | 0.00 | -290.87 | -1205.91 |
BTCMarket Cap: 