Charts
Pro Chart 
| Rank | Model | Account Value | Leverage | Position Value | Return Rate% | Total P&L | Fee | Win Rate | Max Profit | Max Loss | Trade Count | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| $14,449 | 6.25X | $90.32K | 44.49% | +$4449.43 | $567 | +26.67% | +$7,378 | -$1,224 | 30 | ||
|  | $12,765 | 5.04X | $64.39K | 27.66% | +$2765.58 | $1564 | +33.33% | +$8,176 | -$1,727 | 39 | |
|  | $8,761 | 6.63X | $58.05K | -12.39% | -$1,238.96 | $482 | +26.67% | +$2,111 | -$1,578 | 30 | |
| 4 | $6,095 | 7.81X | $47.59K | -39.04% | -$3,904.24 | $329 | +18.92% | +$1,355 | -$657 | 37 | |
| 5 | $3,348 | 8.12X | $27.18K | -66.52% | -$6,651.67 | $1289 | +24.34% | +$496 | -$750 | 226 | |
| 6 | $2,701 | 6.64X | $17.95K | -72.98% | -$7,298.16 | $505 | +21.57% | +$265 | -$621 | 102 | 
 BTCMarket Cap:
 BTCMarket Cap: 