Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$111522.70 | -0.07% | +0.76% | 0.0038% | $34.96B | $65.17B | +0.01% | +0.41% | $2.22T | $3.91K | $6.76M | |||
$3953.74 | +0.01% | +0.53% | 0.0100% | $22.55B | $39.75B | +0.06% | +0.17% | $477.26B | $18.13K | $8.24M | |||
$194.27 | 0.00% | +0.38% | 0.0049% | $5.99B | $6.41B | -0.22% | +0.34% | $106.74B | $25.35K | $2.44M | |||
$2.62 | -0.34% | +4.32% | 0.0100% | $4.10B | $2.50B | -0.78% | +0.91% | $156.86B | $93.30K | $5.73M | |||
$43.33 | +0.36% | +10.03% | 0.0050% | $956.83M | $1.66B | +0.20% | +6.90% | $14.59B | $36.32K | $1.47M | |||
$1115.13 | +0.01% | +0.30% | -0.0006% | $1.69B | $1.56B | +0.03% | +0.44% | $155.24B | $5.15K | $457.59K | |||
$0.1973 | -0.04% | -0.03% | 0.0079% | $1.70B | $1.55B | +0.05% | -0.19% | $29.89B | $1.92K | $1.00M | |||
$2.55 | +0.16% | +1.36% | 0.0100% | $661.37M | $670.65M | +0.46% | +1.43% | $9.25B | $92.85 | $436.28K | |||
$0.6579 | +0.11% | +0.34% | 0.0100% | $418.35M | $577.38M | +0.49% | +0.90% | $23.59B | $7.88 | $107.57K | |||
$0.4677 | +0.19% | -3.25% | -0.0040% | $435.79M | $577.01M | -0.01% | +2.39% | $3.35B | $7.95 | $328.60K | |||
$18.20 | +0.56% | +1.97% | 0.0074% | $353.89M | $553.11M | +0.53% | +0.75% | $12.35B | $52.25K | $137.10K | |||
$19.73 | +0.12% | +1.02% | 0.0100% | $308.74M | $457.16M | +0.66% | +2.83% | $8.42B | $13.35K | $87.02K | |||
$1.14 | -0.32% | +2.67% | 0.0050% | $974.69M | $431.02M | +0.19% | +1.40% | $2.30B | $2.95K | $1.15M | |||
$96.91 | +0.08% | +0.47% | 0.0027% | $230.21M | $336.45M | +0.25% | +0.91% | $7.41B | $219.00 | $84.61K | |||
$0.004146 | +1.72% | -2.26% | 0.0050% | $307.64M | $312.00M | +3.25% | +5.16% | $853.87M | $75.45K | $454.12K | |||
$0.3849 | +2.61% | +0.39% | 0.0050% | $314.23M | $279.00M | +2.31% | +3.81% | $692.64M | $38.24K | $502.84K | |||
$0.2978 | -0.12% | -2.23% | -0.0398% | $360.72M | $275.00M | -0.04% | +0.88% | $28.19B | $1.84K | $2.00M | |||
$507.88 | +0.33% | +1.33% | -0.0257% | $233.83M | $264.29M | +0.10% | +0.28% | $10.13B | $864.77 | $86.92K | |||
$272.34 | -0.12% | +5.29% | -0.0407% | $544.61M | $261.59M | -0.56% | +1.35% | $4.43B | $383.82 | $954.63K | |||
$6.26 | +0.18% | -0.24% | 0.0098% | $131.25M | $234.72M | +0.55% | +1.07% | $3.94B | $9.86K | $25.04K | |||
$3.31 | -0.03% | +0.51% | -0.0651% | $106.29M | $217.81M | -0.03% | +0.84% | $2.38B | $49.68 | $51.43K | |||
$0.3936 | +0.61% | +4.32% | 0.0050% | $239.33M | $216.45M | +1.50% | +3.82% | $393.80M | $49.94K | $322.94K | |||
$4113.50 | +0.04% | +0.49% | 0.0050% | $64.52M | $197.39M | -0.19% | -0.47% | $1.56B | $424.91 | $33.83K | |||
$0.3500 | +0.76% | +21.45% | +0.1265% | $2.81B | $194.50M | +0.61% | -1.97% | $761.44M | $43.58K | $8.94M | |||
$4107.85 | +0.02% | +0.37% | 0.0050% | $71.19M | $194.41M | +0.01% | -0.04% | $1.36B | $427.24 | $113.27K | |||
$227.26 | +0.10% | -0.55% | 0.0094% | $172.74M | $193.24M | +0.30% | -3.30% | $3.47B | $204.53 | $73.08K | |||
$0.1368 | +0.81% | +0.29% | 0.0050% | $194.08M | $191.06M | +0.54% | +0.09% | $3.36B | $1.24K | $330.24K | |||
$3.09 | +0.29% | +0.55% | 0.0015% | $107.69M | $177.97M | +0.28% | +0.39% | $5.04B | $326.00 | $83.02K | |||
$0.0{4}7192 | +0.07% | +0.40% | 0.0100% | $150.44M | $177.62M | -0.11% | +0.72% | $3.03B | $377.70 | $45.08K | |||
$0.007194 | +0.07% | +0.48% | 0.0100% | $232.66M | $176.44M | +0.17% | +1.27% | $3.03B | $9.15 | $140.84K | |||
$1.67 | -0.38% | +0.97% | 0.0100% | $53.39M | $174.50M | -0.35% | +2.71% | $5.43B | $7.86 | $17.36K | |||
$2.30 | +0.13% | +1.55% | 0.0031% | $144.82M | $168.55M | +0.27% | +1.03% | $2.93B | $1.01K | $79.41K | |||
$390.37 | +0.18% | +0.16% | 0.0050% | $191.14M | $153.40M | +0.29% | +1.40% | $3.97B | $18.28 | $72.85K | |||
$0.8930 | +0.38% | +0.04% | 0.0100% | $384.45M | $147.04M | +0.49% | +2.61% | $2.01B | $1.41K | $145.10K | |||
$1.31 | +0.87% | +40.47% | -0.0072% | $1.51B | $134.82M | +0.80% | -6.31% | $860.76M | $37.59K | $3.83M | |||
$0.7386 | +0.20% | -0.34% | 0.0010% | $99.76M | $117.37M | +0.05% | +0.61% | $2.33B | $304.67 | $49.95K | |||
$6.00 | +0.35% | +1.42% | -0.0037% | $82.07M | $113.34M | +0.50% | +1.77% | $1.20B | $3.96K | $24.87K | |||
$0.3219 | +0.22% | +1.16% | 0.0100% | $85.55M | $112.89M | +0.10% | +0.77% | $1.77B | $3.80K | $14.07K | |||
$0.3277 | +0.22% | +2.91% | -0.0095% | $111.75M | $108.80M | +1.53% | +2.41% | $10.49B | $286.67 | $22.32K | |||
$0.1737 | +0.37% | +2.27% | 0.0059% | $94.30M | $103.17M | -0.13% | -0.67% | $7.38B | $458.35 | $14.26K | |||
$2.16 | 0.00% | -0.47% | -0.0057% | $73.09M | $101.53M | +0.32% | +0.53% | $5.44B | $393.77 | $13.96K | |||
$236.98 | -1.53% | +154.32% | 0.0088% | $2.72B | $101.04M | -2.35% | +2.91% | $237.06M | $68.81K | $7.36M | |||
$0.5514 | +0.62% | +2.00% | 0.0050% | $174.73M | $99.59M | +0.71% | +0.69% | $550.76M | $1.48K | $431.64K | |||
$1.57 | +0.19% | 0.00% | -0.0013% | $119.08M | $91.16M | -0.07% | -0.68% | $1.10B | $101.53 | $67.71K | |||
$0.07590 | +0.11% | -3.90% | +0.0435% | $11.62M | $90.93M | -0.06% | +0.03% | $75.90M | $95.88 | $38.40K | |||
$0.02167 | +0.12% | +3.29% | 0.0050% | $166.05M | $88.68M | -0.01% | +5.64% | $1.36B | $96.15 | $188.38K | |||
$0.7347 | -1.45% | -10.08% | -0.3213% | $506.80M | $87.04M | -1.55% | -0.92% | $189.70M | $2.21K | $866.84K | |||
$0.004145 | +1.57% | -2.49% | 0.0050% | $67.59M | $85.46M | +2.59% | +5.32% | $0.00 | $868.65 | $83.15K | |||
$3.16 | -0.06% | -0.91% | -0.0257% | $42.87M | $84.09M | -0.07% | +0.23% | $1.50B | $79.23 | $24.66K | |||
$0.5370 | +0.37% | -0.19% | 0.0100% | $97.49M | $84.06M | +0.31% | +1.16% | $753.67M | $5.11K | $23.91K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 