Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$88618.60 | +0.40% | +1.54% | 0.0041% | $50.76B | $42.42B | $1.77T | +0.63% | +0.67% | $576.13K | $42.09M | |||
$2978.95 | +0.38% | +1.47% | 0.0061% | $37.78B | $27.77B | $359.61B | +0.74% | +0.65% | $625.83K | $33.34M | |||
$125.55 | +0.58% | +1.82% | 0.0022% | $7.52B | $4.81B | $70.69B | +1.49% | +2.41% | $259.09K | $2.96M | |||
$1.88 | +0.23% | +1.74% | 0.0025% | $1.61B | $1.73B | $114.06B | -0.25% | +0.41% | $77.71K | $629.71K | |||
$26.03 | +0.28% | +1.72% | 0.0050% | $626.21M | $1.32B | $8.83B | +0.35% | +0.34% | $1.83K | $382.47K | |||
$861.89 | +0.15% | +1.01% | 0.0055% | $638.10M | $1.09B | $118.64B | +0.34% | +0.59% | $9.01K | $75.50K | |||
$0.1234 | +0.30% | +0.37% | -0.0074% | $1.20B | $994.87M | $20.75B | +0.70% | +1.41% | $947.68 | $735.30K | |||
$530.58 | +0.54% | -1.54% | 0.0041% | $1.49B | $884.80M | $8.74B | +0.54% | +0.73% | $13.88K | $1.17M | |||
$1.45 | +1.38% | +1.25% | 0.0088% | $509.93M | $457.97M | $5.42B | +1.14% | +1.82% | $56.03K | $356.10K | |||
$0.3519 | +0.31% | -0.54% | -0.0050% | $487.50M | $442.80M | $12.68B | +1.04% | +2.44% | $616.62 | $265.87K | |||
$12.42 | +0.44% | +0.52% | 0.0016% | $307.63M | $381.32M | $8.80B | +0.43% | +1.11% | $28.74 | $122.27K | |||
$595.55 | -0.07% | -0.71% | 0.0032% | $296.66M | $376.27M | $11.89B | -0.24% | -0.57% | $861.25 | $156.14K | |||
$0.6929 | +0.83% | -0.22% | 0.0050% | $265.65M | $326.18M | $1.73B | +0.80% | +1.28% | $2.51K | $185.91K | |||
$12.64 | +0.96% | +1.92% | 0.0045% | $287.32M | $304.55M | $5.43B | +2.91% | +3.41% | $4.43K | $90.59K | |||
$5.95 | +0.98% | -1.05% | 0.0100% | $183.68M | $301.13M | $3.75B | +1.34% | +1.24% | $4.50K | $216.44K | |||
$78.26 | +0.24% | -0.23% | 0.0083% | $227.22M | $241.27M | $6.00B | +0.27% | -0.26% | $6.79K | $115.64K | |||
$0.2040 | +0.59% | -2.53% | -0.0018% | $271.86M | $207.07M | $1.57B | +0.80% | +0.86% | $244.30 | $485.38K | |||
$0.2863 | -0.05% | +0.57% | 0.0067% | $64.60M | $182.66M | $27.09B | +0.12% | -0.01% | $1.73K | $20.66K | |||
$4377.70 | +0.74% | +0.39% | 0.0050% | $221.21M | $176.00M | $1.79B | +0.90% | +1.64% | $460.06 | $161.18K | |||
$0.1701 | +2.41% | +10.60% | 0.0050% | $233.71M | $173.40M | $305.82M | +3.25% | +14.30% | $472.32K | $989.32K | |||
$4383.62 | +0.72% | +0.39% | 0.0050% | $192.55M | $172.12M | $1.61B | +1.13% | +0.79% | $3.78K | $48.82K | |||
$149.52 | +0.42% | -0.56% | 0.0063% | $163.29M | $163.08M | $2.29B | +0.89% | +0.62% | $9.25K | $86.89K | |||
$2.65 | -0.67% | -14.29% | 0.0050% | $1.16B | $161.66M | $662.50M | -0.44% | -2.86% | $19.38K | $7.34M | |||
$0.2897 | +0.84% | +2.37% | 0.0050% | $304.16M | $159.48M | $290.00M | +1.23% | +0.46% | $20.19K | $1.80M | |||
$0.1448 | +0.42% | +2.33% | 0.0050% | $62.95M | $153.25M | $3.86B | +0.22% | -0.39% | $5.54K | $49.50K | |||
$0.0{4}4149 | +0.22% | +1.74% | 0.0100% | $168.11M | $148.70M | $1.75B | +0.65% | -0.34% | $23.64K | $228.43K | |||
$1.53 | +0.99% | -0.33% | 0.0085% | $138.65M | $145.12M | $1.96B | +0.68% | +0.05% | $360.10 | $73.67K | |||
$0.004151 | +0.20% | +1.77% | 0.0008% | $274.88M | $138.42M | $1.75B | +0.44% | +0.83% | $2.85K | $276.80K | |||
$1.34 | +1.44% | +2.69% | -0.0170% | $188.57M | $114.83M | $976.40M | +1.75% | +1.67% | $8.24K | $150.48K | |||
$0.001877 | +1.24% | +5.04% | -0.0008% | $92.74M | $110.52M | $386.87M | +1.74% | +4.34% | $81.89K | $304.40K | |||
$1.62 | +0.42% | +2.89% | 0.0036% | $91.49M | $108.02M | $3.97B | +0.46% | -0.60% | $4.85K | $45.03K | |||
$0.02324 | +2.02% | +8.80% | 0.0069% | $79.25M | $107.74M | $252.46M | +3.18% | +3.78% | $18.43K | $86.66K | |||
$1.83 | +0.88% | +0.77% | -0.0055% | $119.12M | $105.90M | $3.01B | +0.66% | +0.03% | $9.01K | $70.85K | |||
$4.94 | +1.10% | +0.69% | 0.0008% | $76.31M | $104.23M | $989.40M | +0.79% | +0.43% | $1.96K | $113.49K | |||
$1.73 | +1.33% | +1.06% | -0.0191% | $101.46M | $102.70M | $1.30B | +1.52% | +1.15% | $6.45K | $99.56K | |||
$224.43 | +1.34% | +1.48% | 0.0041% | $134.55M | $92.36M | $2.36B | +0.88% | +1.06% | $102.34 | $106.74K | |||
$0.1921 | +1.00% | +0.68% | -0.0045% | $85.45M | $82.79M | $1.10B | +0.96% | +0.47% | $14.95K | $65.39K | |||
$0.4921 | +0.47% | -0.34% | -0.0151% | $124.35M | $79.11M | $1.32B | +1.14% | +1.45% | $913.22 | $86.41K | |||
$0.2764 | -0.07% | -3.83% | -0.0302% | $246.36M | $74.08M | $276.38M | +0.44% | +1.39% | $7.55 | $1.47M | |||
$0.1891 | +4.50% | +5.79% | 0.0083% | $248.82M | $71.50M | $438.25M | +6.37% | +5.57% | $58.32K | $505.67K | |||
$0.4131 | -0.61% | -2.02% | -0.0835% | $280.86M | $70.93M | $413.33M | -0.55% | +0.16% | $181.63 | $312.22K | |||
$2.83 | -0.32% | -1.77% | -0.0096% | $90.28M | $66.66M | $1.55B | +0.82% | +1.31% | $7.55K | $261.33K | |||
$0.3763 | +0.78% | -0.27% | -0.0017% | $47.56M | $66.41M | $1.19B | +0.70% | +0.71% | $7.80K | $28.73K | |||
$11.91 | +0.69% | -0.18% | 0.0037% | $51.10M | $65.96M | $1.85B | +1.29% | +1.75% | $138.08 | $15.67K | |||
$0.2109 | +0.31% | -2.02% | -0.0028% | $86.25M | $65.78M | $6.84B | +0.62% | +1.38% | $38.24 | $242.81K | |||
$0.9708 | +0.49% | -3.21% | -0.0272% | $20.68M | $62.69M | $3.16B | +0.64% | +1.41% | $96.64 | $388.95K | |||
$438.76 | -0.21% | +1.27% | +0.0351% | $35.02M | $62.24M | $8.08B | -0.15% | -0.89% | $87.55 | $8.65K | |||
$0.09630 | +0.19% | -0.24% | -0.1577% | $313.46M | $61.44M | $1.61B | -0.43% | -1.67% | $3.10K | $523.51K | |||
$0.3750 | +0.27% | -3.60% | 0.0100% | $104.56M | $59.97M | $544.17M | +0.92% | +1.33% | $194.65 | $178.58K | |||
$0.1114 | +0.14% | -1.28% | 0.0027% | $90.51M | $56.36M | $4.78B | +0.70% | +2.50% | $7.68K | $117.96K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 