Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$104736.10 | -0.16% | -0.36% | 0.0046% | $61.59B | $56.96B | $2.09T | -0.43% | +0.67% | $450.73K | $155.70M | |||
$3504.01 | +0.42% | -1.63% | -0.0034% | $55.08B | $33.28B | $423.16B | +0.66% | +2.08% | $2.06M | $93.91M | |||
$159.12 | +0.32% | -2.63% | -0.0184% | $10.84B | $5.81B | $88.14B | +0.21% | +2.94% | $59.60K | $21.52M | |||
$2.42 | -0.03% | -1.64% | -0.0047% | $3.59B | $2.52B | $145.64B | -0.53% | -0.05% | $44.37K | $7.71M | |||
$40.05 | +0.06% | -0.39% | 0.0050% | $906.89M | $1.48B | $13.49B | +0.08% | +2.25% | $193.63 | $2.26M | |||
$968.95 | +0.09% | -0.77% | 0.0000% | $1.28B | $1.27B | $133.47B | +0.30% | +0.67% | $77.25 | $3.36M | |||
$0.1757 | +0.26% | -0.91% | -0.0023% | $2.39B | $1.23B | $26.66B | +0.84% | +1.56% | $38.39K | $4.88M | |||
$481.17 | -0.51% | -1.63% | 0.0100% | $4.31B | $696.66M | $7.84B | +0.16% | +2.50% | $197.17K | $29.07M | |||
$2.06 | +0.31% | -1.44% | -0.0031% | $737.38M | $667.06M | $7.59B | +1.23% | +2.04% | $3.72K | $1.65M | |||
$8.56 | -0.94% | +1.33% | -0.0004% | $2.74B | $580.66M | $5.39B | -2.08% | -1.10% | $32.65K | $20.50M | |||
$15.76 | +0.06% | -1.99% | -0.0034% | $668.85M | $578.27M | $10.98B | -0.24% | +1.50% | $186.04 | $1.06M | |||
$0.5686 | -0.14% | -1.52% | 0.0015% | $610.66M | $564.54M | $20.41B | +0.02% | +0.44% | $3.24K | $1.10M | |||
$1.16 | +0.09% | +8.54% | 0.0050% | $1.74B | $532.78M | $2.34B | -0.18% | +2.59% | $36.57K | $2.37M | |||
$101.95 | +0.13% | -0.72% | 0.0074% | $727.91M | $412.10M | $7.80B | +0.30% | +3.94% | $215.90 | $1.73M | |||
$17.54 | +0.13% | -1.03% | -0.0237% | $503.86M | $401.46M | $7.49B | +0.14% | +1.00% | $351.33 | $782.06K | |||
$0.3276 | +1.24% | -0.36% | -0.0213% | $548.93M | $363.88M | $2.43B | +0.74% | +3.81% | $9.07K | $1.18M | |||
$520.30 | -0.33% | +0.67% | -0.0056% | $228.94M | $272.65M | $10.38B | -0.30% | +3.49% | $520.21 | $233.36K | |||
$0.004325 | +0.12% | -0.78% | -0.0044% | $658.99M | $255.22M | $891.77M | +0.07% | +2.76% | $5.20K | $2.10M | |||
$0.1576 | -0.19% | +2.01% | -0.0114% | $603.90M | $238.95M | $3.88B | +0.56% | +0.94% | $36.75K | $1.94M | |||
$0.2735 | +1.82% | -3.25% | 0.0001% | $426.10M | $236.58M | $492.66M | +2.01% | +3.53% | $15.69K | $3.08M | |||
$7.82 | +0.03% | -6.88% | -0.0111% | $724.60M | $236.06M | $1.56B | -0.01% | -0.55% | $1.99K | $5.22M | |||
$0.2989 | -0.17% | +0.46% | -0.0000% | $194.82M | $225.24M | $28.30B | -0.71% | -3.55% | $5.98 | $76.76K | |||
$214.73 | +0.11% | -1.38% | -0.0008% | $302.50M | $222.68M | $3.28B | -0.14% | +1.56% | $1.01K | $586.22K | |||
$2.64 | +0.19% | -1.01% | -0.0030% | $394.82M | $204.14M | $3.39B | +0.32% | +3.18% | $146.73 | $1.15M | |||
$3.18 | +0.29% | +0.09% | -0.0340% | $167.95M | $199.06M | $2.30B | +0.09% | +1.82% | $3.93K | $377.37K | |||
$4104.00 | -0.17% | -0.60% | 0.0050% | $227.35M | $198.25M | $1.56B | -0.14% | -0.83% | $2.03K | $41.66K | |||
$2.34 | +0.30% | -1.97% | 0.0070% | $893.12M | $188.17M | $1.66B | +0.27% | +3.49% | $101.09 | $2.96M | |||
$373.76 | +1.47% | -0.66% | -0.0179% | $372.74M | $184.89M | $3.84B | +1.24% | +3.62% | $119.00 | $684.02K | |||
$3.12 | -0.67% | -1.42% | -0.0032% | $246.53M | $174.92M | $5.11B | -0.71% | +0.39% | $31.67 | $363.13K | |||
$0.3043 | +0.33% | +1.64% | 0.0050% | $359.18M | $166.91M | $304.60M | +0.79% | +1.94% | $8.59K | $3.62M | |||
$0.0{4}5959 | +0.08% | -0.53% | -0.0085% | $203.42M | $162.44M | $2.51B | +0.69% | +1.47% | $370.82 | $403.25K | |||
$0.005960 | +0.11% | -0.70% | -0.0167% | $366.83M | $162.31M | $2.51B | -0.27% | -0.45% | $1.33K | $579.09K | |||
$4109.55 | -0.16% | -0.56% | -0.0025% | $161.59M | $153.91M | $1.37B | +0.05% | -0.75% | $255.39 | $139.95K | |||
$6.47 | -1.43% | +1.60% | -0.0178% | $699.82M | $151.48M | $3.50B | -1.53% | +3.46% | $85.06K | $2.62M | |||
$0.1596 | +2.11% | +0.69% | 0.0003% | $362.43M | $119.65M | $728.69M | +3.36% | +12.77% | $37.90K | $1.28M | |||
$1.28 | +0.34% | +3.67% | -0.0009% | $40.07M | $116.62M | $4.18B | +0.56% | +1.27% | $384.23 | $111.81K | |||
$0.8063 | +0.89% | +0.81% | -0.0125% | $247.27M | $110.28M | $1.83B | +1.06% | +0.01% | $6.65K | $755.15K | |||
$0.2770 | -0.97% | -5.17% | 0.0047% | $219.49M | $107.36M | $1.53B | +0.43% | +4.40% | $297.83 | $583.83K | |||
$1.45 | +3.00% | +6.51% | -0.0036% | $287.84M | $106.70M | $951.71M | +4.38% | +8.05% | $10.37K | $379.35K | |||
$0.6697 | +0.25% | -0.40% | -0.0062% | $118.16M | $104.79M | $2.12B | +0.29% | +1.20% | $278.90 | $438.50K | |||
$2.08 | +0.39% | -0.12% | 0.0050% | $72.85M | $104.12M | $5.18B | +1.75% | +2.23% | $114.64 | $194.53K | |||
$0.1841 | +0.56% | -1.51% | -0.0031% | $215.83M | $99.82M | $7.82B | +0.33% | +0.35% | $684.39 | $290.83K | |||
$0.4820 | -0.06% | +0.42% | 0.0024% | $252.04M | $97.80M | $482.14M | -1.03% | +2.35% | $21.73K | $1.01M | |||
$15.95 | 0.00% | -0.07% | 0.0038% | $125.96M | $88.61M | $2.46B | +0.69% | +1.89% | $372.08 | $393.72K | |||
$0.2891 | +0.29% | -0.91% | -0.0060% | $119.45M | $82.84M | $9.28B | +0.65% | +1.28% | $11.86 | $181.30K | |||
$3.04 | -0.07% | +0.76% | 0.0022% | $70.19M | $81.90M | $1.45B | -0.41% | +1.03% | $546.23 | $130.01K | |||
$0.4820 | 0.00% | -2.23% | -0.0087% | $221.98M | $80.55M | $681.80M | -1.00% | +0.04% | $4.76K | $347.73K | |||
$164.58 | +0.30% | +5.83% | 0.0050% | $590.90M | $77.40M | $164.49M | +0.14% | +0.53% | $31.15K | $1.55M | |||
$0.004342 | 0.00% | -0.64% | 0.0050% | $142.83M | $74.88M | $0.00 | -0.28% | +0.84% | $152.03 | $226.52K | |||
$0.1817 | -0.06% | -0.27% | 0.0073% | $98.92M | $74.63M | $1.14B | +0.01% | +1.11% | $729.56 | $250.58K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 