Charts
Pro Chart
| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$95393.90 | +0.07% | +0.15% | 0.0071% | $23.15B | $53.52B | $1.91T | +0.11% | +0.33% | $56.40K | $3.52M | |||
$3343.64 | +0.07% | +0.99% | 0.0057% | $22.22B | $34.47B | $403.56B | -0.14% | +0.17% | $91.05K | $27.64M | |||
$142.69 | +0.19% | -1.08% | -0.0048% | $4.22B | $6.54B | $80.69B | +0.15% | +0.10% | $764.46 | $1.48M | |||
$2.06 | +0.13% | -0.46% | 0.0004% | $1.22B | $2.48B | $125.16B | +0.14% | +0.24% | $177.12 | $1.10M | |||
$952.21 | -0.03% | 0.00% | 0.0000% | $488.85M | $1.45B | $129.83B | -0.15% | +0.17% | $9.63 | $236.28K | |||
$0.1373 | -0.11% | -0.91% | 0.0056% | $806.07M | $1.39B | $23.12B | -0.22% | +0.41% | $296.04 | $686.23K | |||
$25.01 | -0.68% | -2.31% | 0.0050% | $464.49M | $1.19B | $7.55B | -0.89% | -3.14% | $36.89K | $679.91K | |||
$0.3943 | +0.13% | -1.03% | 0.0033% | $364.44M | $593.24M | $14.18B | +0.02% | +0.43% | $206.24 | $608.91K | |||
$387.75 | -0.26% | -3.84% | -0.0254% | $668.09M | $583.61M | $6.39B | -0.38% | +0.11% | $7.61K | $2.27M | |||
$1.79 | +0.21% | -0.02% | -0.0011% | $289.29M | $531.72M | $6.77B | +0.15% | -0.26% | $1.54K | $396.85K | |||
$13.83 | +0.17% | +0.68% | 0.0034% | $204.88M | $530.54M | $9.79B | -0.05% | +0.75% | $5.45 | $42.65K | |||
$75.12 | 0.00% | +0.43% | -0.0036% | $311.28M | $480.84M | $5.77B | -0.08% | -0.41% | $70.27 | $280.85K | |||
$593.86 | +0.17% | +0.01% | -0.0041% | $150.24M | $445.30M | $11.86B | +0.31% | +0.83% | $1.19K | $110.19K | |||
$0.7168 | +0.21% | -0.44% | 0.0050% | $177.58M | $387.97M | $1.84B | +0.19% | +0.48% | $27.49 | $126.17K | |||
$13.72 | +0.20% | -0.56% | -0.0048% | $199.76M | $357.61M | $5.91B | +0.25% | +3.16% | $5.40 | $97.03K | |||
$5.36 | -0.06% | -0.41% | -0.0038% | $115.01M | $304.45M | $3.41B | +0.04% | +0.37% | $96.82 | $150.13K | |||
$0.0{4}5709 | -0.16% | -2.53% | 0.0020% | $276.01M | $290.50M | $2.36B | -0.07% | -0.36% | $3.25K | $311.77K | |||
$0.2173 | +0.18% | -1.41% | 0.0038% | $185.65M | $263.37M | $1.73B | +0.06% | +0.19% | $148.01 | $246.64K | |||
$4630.47 | -0.05% | +0.51% | 0.0050% | $55.59M | $239.36M | $1.77B | +0.20% | +1.39% | $579.09 | $15.05K | |||
$0.3198 | -0.12% | +0.42% | -0.0057% | $129.67M | $237.59M | $30.29B | +0.09% | +0.72% | $4.20K | $175.97K | |||
$0.3486 | +0.23% | -5.14% | 0.0050% | $384.92M | $226.70M | $348.60M | +0.40% | +2.83% | $1.19K | $6.39M | |||
$0.1719 | -0.06% | +1.24% | 0.0050% | $77.66M | $223.81M | $4.60B | +0.10% | +0.65% | $551.16 | $179.74K | |||
$612.08 | +1.12% | -0.42% | 0.0100% | $602.41M | $212.73M | $11.31B | +1.74% | +3.94% | $99.86K | $2.23M | |||
$0.005709 | -0.17% | -2.55% | 0.0009% | $365.61M | $207.42M | $2.36B | +0.07% | +0.02% | $416.17 | $987.92K | |||
$4610.00 | +0.04% | +0.31% | 0.0050% | $169.72M | $196.89M | $1.89B | +0.47% | +3.98% | $464.76 | $29.22K | |||
$0.002712 | +0.33% | -5.64% | -0.0023% | $301.33M | $190.95M | $558.47M | +1.14% | -2.08% | $150.44 | $1.03M | |||
$1.93 | -0.57% | -3.98% | 0.0050% | $216.21M | $186.45M | $483.00M | -1.03% | -5.22% | $483.94 | $287.81K | |||
$174.95 | -0.44% | +0.13% | -0.0022% | $152.38M | $179.43M | $2.68B | -0.41% | -0.72% | $1.12K | $40.07K | |||
$1.73 | -0.06% | -2.15% | -0.0082% | $154.02M | $165.35M | $2.22B | +0.04% | +1.44% | $879.04 | $198.71K | |||
$0.1394 | -0.36% | -1.34% | 0.0028% | $90.17M | $149.78M | $250.92M | -0.95% | -0.96% | $2.67K | $180.69K | |||
$82.20 | -1.92% | +7.38% | -0.4091% | $1.44B | $138.34M | $1.03B | -3.84% | -12.34% | $82.54K | $3.79M | |||
$1.54 | -0.19% | -0.83% | 0.0100% | $244.14M | $138.32M | $1.14B | -0.55% | +1.02% | $1.05K | $255.98K | |||
$273.83 | +0.24% | -0.59% | 0.0027% | $93.46M | $137.13M | $2.90B | +0.23% | +0.33% | $90.81 | $54.00K | |||
$2.18 | +0.09% | -0.37% | -0.0156% | $131.83M | $134.62M | $3.61B | -0.19% | +0.99% | $713.36 | $68.02K | |||
$26.82 | -1.48% | +33.35% | -0.0481% | $2.38B | $132.13M | $524.57M | -1.04% | -1.29% | $42.05K | $3.87M | |||
$5.19 | +0.10% | -2.64% | -0.0025% | $134.49M | $128.78M | $1.04B | -0.23% | +0.05% | $561.66 | $334.68K | |||
$2.82 | +2.55% | +8.46% | -0.0351% | $652.76M | $126.26M | $978.46M | +4.74% | +12.28% | $197.89K | $1.55M | |||
$1.73 | -0.03% | -0.15% | 0.0042% | $46.16M | $115.55M | $4.20B | -0.12% | -0.42% | $98.53 | $13.84K | |||
$0.2194 | -0.05% | +0.97% | 0.0063% | $84.56M | $115.47M | $1.28B | -0.18% | +2.51% | $200.91 | $70.40K | |||
$4.14 | +0.39% | +2.71% | -0.0407% | $241.55M | $112.95M | $2.26B | -0.73% | -0.59% | $666.78 | $327.51K | |||
$0.5438 | +0.15% | -1.84% | 0.0100% | $107.76M | $111.78M | $1.49B | -0.16% | +0.19% | $597.27 | $216.89K | |||
$1.83 | -0.22% | -2.83% | -0.0179% | $79.67M | $108.20M | $1.40B | -0.30% | +0.81% | $822.02 | $104.81K | |||
$1.99 | +9.10% | +10.06% | -0.2063% | $2.30B | $101.26M | $332.45M | +7.61% | +9.73% | $581.53K | $6.62M | |||
$0.3737 | -0.24% | -2.40% | -0.0089% | $116.18M | $96.87M | $373.47M | -0.32% | -0.81% | $681.40 | $273.32K | |||
$0.02294 | -0.04% | +2.59% | 0.0050% | $25.10M | $95.60M | $248.45M | -0.01% | +0.97% | $7.28 | $48.04K | |||
$0.3681 | -0.24% | -4.86% | 0.0008% | $102.26M | $95.16M | $1.16B | +0.52% | +1.25% | $28.68K | $229.20K | |||
$0.2268 | +0.32% | -2.39% | -0.0116% | $70.89M | $92.85M | $7.35B | +1.10% | +1.96% | $111.56 | $94.62K | |||
$4619.50 | 0.00% | +0.46% | +0.0107% | $59.91M | $92.20M | $0.00 | +0.07% | +0.26% | $18.46 | $59.65K | |||
$0.1171 | +0.15% | -1.82% | 0.0020% | $63.23M | $88.12M | $5.01B | +0.22% | +0.24% | $98.35 | $59.72K | |||
$0.1851 | -0.45% | +0.66% | 0.0073% | $31.22M | $78.63M | $426.35M | -0.60% | -0.13% | $38.55 | $51.02K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
