Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$90575.00 | -0.13% | -0.65% | 0.0076% | $57.47B | $48.31B | $1.81T | -0.14% | -0.05% | $28.60K | $50.51M | |||
$3082.63 | -0.21% | -0.99% | 0.0100% | $42.16B | $30.08B | $372.06B | -0.19% | +0.23% | $646.56K | $34.53M | |||
$135.95 | -0.15% | -2.22% | -0.0108% | $11.71B | $5.28B | $76.71B | +0.69% | +1.89% | $50.48K | $9.19M | |||
$2.09 | -0.24% | -1.63% | -0.0043% | $3.60B | $2.07B | $126.91B | -0.27% | +0.08% | $4.26K | $8.73M | |||
$0.1399 | -0.32% | -1.72% | 0.0058% | $1.86B | $1.25B | $23.54B | +0.10% | -0.12% | $4.17K | $3.92M | |||
$899.94 | 0.00% | +0.76% | 0.0019% | $780.84M | $1.18B | $124.02B | +0.21% | +0.84% | $5.00K | $150.82K | |||
$24.36 | -1.21% | -5.01% | -0.0086% | $794.42M | $1.16B | $8.28B | -1.31% | -3.63% | $616.77K | $4.22M | |||
$398.50 | -1.39% | -6.93% | 0.0100% | $2.09B | $608.15M | $6.57B | -1.77% | -7.41% | $92.37K | $5.20M | |||
$0.3890 | -0.28% | -1.92% | 0.0015% | $585.72M | $524.92M | $13.99B | -0.47% | -0.51% | $5.59K | $758.45K | |||
$1.80 | -0.81% | -0.62% | 0.0019% | $856.21M | $493.72M | $6.82B | -0.73% | -0.79% | $12.59K | $916.24K | |||
$13.09 | -0.52% | -1.32% | 0.0013% | $379.89M | $450.78M | $9.27B | -0.35% | +0.29% | $38.93 | $345.39K | |||
$634.92 | -0.14% | -0.92% | 0.0023% | $317.18M | $426.74M | $12.70B | -0.10% | -0.11% | $17.68K | $308.84K | |||
$0.7080 | -0.92% | -0.99% | -0.0008% | $287.90M | $343.67M | $1.77B | -0.80% | -1.36% | $8.00K | $466.10K | |||
$13.71 | -0.44% | -1.74% | 0.0100% | $317.14M | $308.84M | $5.90B | -0.27% | -0.78% | $96.03 | $334.79K | |||
$5.46 | -0.44% | -0.27% | 0.0084% | $228.19M | $284.20M | $3.47B | -0.23% | +0.41% | $1.42K | $285.98K | |||
$80.98 | -0.55% | -0.58% | 0.0100% | $247.69M | $250.30M | $6.21B | -0.60% | -0.55% | $2.94K | $219.63K | |||
$0.005982 | -1.64% | -1.12% | 0.0068% | $920.77M | $233.70M | $2.52B | -3.09% | -5.43% | $186.80K | $2.02M | |||
$0.2287 | -0.69% | -1.59% | -0.0026% | $288.81M | $232.09M | $1.82B | -0.69% | -1.77% | $3.04K | $362.56K | |||
$2.80 | -2.71% | -7.51% | 0.0050% | $319.13M | $226.02M | $699.25M | -3.26% | -6.98% | $387.69K | $707.66K | |||
$0.0{4}5982 | -1.61% | -1.21% | 0.0100% | $655.52M | $207.04M | $2.52B | -0.72% | -0.69% | $15.88K | $1.20M | |||
$0.2983 | -0.09% | +1.38% | 0.0100% | $119.53M | $200.45M | $28.25B | +0.11% | +0.79% | $25.06K | $72.46K | |||
$4507.65 | -0.02% | +0.60% | 0.0045% | $141.87M | $199.39M | $1.72B | -0.17% | -0.28% | $36.10 | $20.82K | |||
$4493.80 | 0.00% | +0.62% | -0.0083% | $170.48M | $192.37M | $1.84B | -0.05% | +0.45% | $54.45 | $35.29K | |||
$0.3655 | -3.84% | -7.89% | -0.0033% | $853.94M | $181.72M | $365.80M | -5.30% | -14.08% | $641.56K | $4.27M | |||
$0.1668 | -0.36% | -2.57% | -0.0071% | $275.90M | $175.11M | $4.46B | -0.19% | +0.17% | $551.77 | $873.95K | |||
$0.1663 | -1.60% | -0.12% | 0.0050% | $273.79M | $160.88M | $299.52M | -1.86% | -3.35% | $37.05K | $372.73K | |||
$164.02 | -0.82% | -1.10% | 0.0031% | $186.87M | $157.96M | $2.51B | -0.92% | -0.90% | $539.79 | $305.47K | |||
$0.002248 | -3.27% | +4.56% | 0.0050% | $611.53M | $143.60M | $462.88M | -4.91% | -7.38% | $536.38K | $2.43M | |||
$1.68 | -0.83% | -0.06% | 0.0034% | $164.13M | $142.73M | $2.16B | -0.70% | -1.84% | $198.96 | $302.45K | |||
$5.41 | -0.99% | +0.99% | 0.0012% | $141.07M | $125.34M | $1.08B | -1.23% | -0.79% | $6.55K | $104.63K | |||
$1.47 | -0.61% | -2.32% | 0.0100% | $224.37M | $122.45M | $1.08B | -0.25% | -0.75% | $19.65K | $486.00K | |||
$275.98 | -0.64% | -2.56% | -0.0178% | $315.80M | $107.08M | $2.92B | -0.66% | -2.58% | $6.22K | $355.17K | |||
$1.72 | -0.62% | -6.58% | -0.0049% | $119.46M | $105.75M | $4.17B | -0.32% | 0.00% | $36.11K | $595.82K | |||
$2.07 | -0.86% | -1.33% | -0.0032% | $180.00M | $104.43M | $3.42B | -0.94% | -1.33% | $2.15K | $250.27K | |||
$1.81 | -0.89% | +0.31% | 0.0043% | $79.96M | $97.61M | $1.36B | -1.01% | -1.54% | $1.14K | $83.12K | |||
$0.02567 | -1.61% | -7.09% | -0.0241% | $100.78M | $97.57M | $278.24M | -0.97% | -0.68% | $10.19K | $164.79K | |||
$0.3802 | -1.20% | +0.61% | 0.0004% | $275.68M | $93.82M | $379.66M | -2.11% | -2.46% | $54.33K | $726.74K | |||
$0.5753 | -0.64% | -0.76% | -0.0006% | $155.40M | $93.72M | $1.56B | -0.54% | -0.73% | $437.08 | $379.77K | |||
$0.2052 | -0.82% | -1.35% | 0.0028% | $103.20M | $89.80M | $1.17B | -0.81% | -2.01% | $827.42 | $53.80K | |||
$0.4155 | -1.38% | +17.47% | -0.0582% | $1.01B | $81.00M | $415.24M | -1.08% | -3.46% | $24.33K | $1.23M | |||
$0.2268 | -0.65% | -1.40% | 0.0062% | $118.90M | $75.30M | $7.36B | -0.02% | -0.48% | $1.20K | $73.39K | |||
$0.3991 | -0.40% | -1.70% | 0.0050% | $78.64M | $72.37M | $1.26B | -0.49% | -0.73% | $792.77 | $187.19K | |||
$0.01189 | -0.84% | +0.15% | -0.0062% | $243.60M | $71.02M | $747.91M | -1.09% | -3.23% | $1.39K | $661.77K | |||
$2.55 | -1.77% | +5.06% | -0.0077% | $97.00M | $70.91M | $1.24B | -1.76% | -1.92% | $2.88K | $168.21K | |||
$3.15 | -1.41% | -1.32% | -0.0050% | $99.40M | $70.88M | $1.72B | -1.15% | -1.59% | $19.64K | $157.12K | |||
$453.27 | -0.44% | +0.15% | 0.0100% | $54.42M | $69.73M | $8.37B | -0.42% | -0.11% | $325.38 | $24.03K | |||
$0.9651 | +0.02% | -2.73% | 0.0100% | $25.54M | $66.47M | $3.14B | +0.28% | +0.14% | $0.09 | $291.81K | |||
$12.53 | -0.62% | -0.83% | 0.0077% | $56.82M | $66.13M | $1.94B | -0.59% | -0.93% | $119.68 | $53.92K | |||
$1.99 | -0.15% | -0.50% | -0.1061% | $51.78M | $63.21M | $680.03M | -0.14% | -0.98% | $5.15 | $73.24K | |||
$0.1571 | -1.41% | +12.59% | 0.0015% | $374.82M | $62.73M | $1.66B | -0.92% | +4.60% | $61.41K | $2.28M |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 