Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$90135.90 | +0.02% | +0.07% | 0.0100% | $25.67B | $43.94B | $1.80T | +0.04% | +0.53% | $79.92K | $4.71M | |||
$3105.47 | +0.07% | +1.07% | 0.0072% | $21.15B | $30.21B | $374.93B | +0.11% | -0.09% | $10.46K | $10.47M | |||
$132.69 | +0.17% | +1.02% | 0.0030% | $4.42B | $4.48B | $74.58B | +0.15% | -1.09% | $2.23K | $1.36M | |||
$2.02 | +0.13% | +0.94% | 0.0099% | $1.45B | $1.86B | $121.86B | +0.29% | -1.18% | $1.13K | $606.09K | |||
$28.96 | +0.43% | +0.41% | 0.0050% | $699.74M | $1.41B | $9.75B | +0.64% | -1.04% | $66.36 | $665.16K | |||
$894.42 | +0.12% | +1.95% | 0.0051% | $719.95M | $1.17B | $123.19B | +0.11% | -1.43% | $188.10 | $233.01K | |||
$0.1388 | -0.09% | +2.10% | 0.0100% | $818.17M | $954.54M | $23.31B | -0.30% | -1.53% | $3.51K | $526.55K | |||
$436.52 | -0.01% | -3.79% | -0.0109% | $2.54B | $685.42M | $7.17B | -0.44% | -1.11% | $9.11K | $4.70M | |||
$1.61 | -0.02% | +3.23% | 0.0100% | $442.78M | $464.62M | $6.01B | +0.37% | +0.35% | $514.39 | $206.79K | |||
$0.4098 | -0.19% | +0.05% | 0.0086% | $320.85M | $449.59M | $14.72B | -0.43% | -1.70% | $307.76 | $96.14K | |||
$0.9579 | -0.06% | +2.96% | 0.0050% | $338.64M | $402.17M | $2.32B | +0.11% | -0.79% | $486.65 | $268.87K | |||
$13.73 | -0.06% | +1.22% | 0.0100% | $238.71M | $372.47M | $9.57B | +0.03% | -0.66% | $979.74 | $158.90K | |||
$573.29 | +0.04% | -0.43% | -0.0095% | $214.71M | $324.10M | $11.45B | +0.38% | -1.25% | $365.37 | $273.77K | |||
$13.37 | -0.01% | +2.51% | 0.0094% | $228.19M | $305.85M | $5.74B | -0.06% | -0.19% | $151.08 | $64.39K | |||
$0.2469 | +0.12% | +0.24% | 0.0043% | $185.27M | $242.38M | $1.90B | +0.46% | -0.39% | $705.83 | $145.46K | |||
$5.45 | +0.04% | +2.27% | 0.0053% | $83.45M | $238.56M | $3.43B | +0.07% | -0.84% | $278.96 | $84.91K | |||
$81.43 | +0.05% | +0.15% | 0.0035% | $160.76M | $236.09M | $6.24B | +0.38% | +0.49% | $80.71 | $37.33K | |||
$0.3637 | -1.01% | -2.26% | 0.0050% | $347.32M | $192.42M | $364.10M | -0.79% | -2.09% | $11.97K | $378.88K | |||
$0.2716 | +0.05% | -1.20% | -0.0296% | $83.24M | $181.98M | $25.71B | +0.10% | +1.05% | $231.31 | $133.33K | |||
$0.1440 | -0.21% | +1.91% | -0.0229% | $65.54M | $179.44M | $3.85B | -0.14% | +0.21% | $16.49K | $82.67K | |||
$197.54 | -0.13% | +3.38% | 0.0048% | $220.45M | $172.71M | $3.02B | +0.17% | -0.76% | $396.02 | $100.97K | |||
$4316.72 | -0.04% | +0.13% | -0.0073% | $39.91M | $162.17M | $1.47B | -0.11% | +0.15% | $25.89 | $11.32K | |||
$0.004380 | -0.02% | +2.53% | 0.0100% | $210.59M | $157.69M | $1.84B | -0.17% | -0.67% | $3.86K | $394.06K | |||
$0.0{4}4378 | -0.05% | +2.55% | 0.0100% | $150.55M | $151.27M | $1.84B | +9.74% | +9.28% | $4.39 | $37.93K | |||
$4301.20 | +0.01% | -0.03% | -0.0011% | $39.12M | $150.43M | $1.62B | +0.19% | -0.10% | $9.49K | $11.30K | |||
$0.002799 | +0.43% | +2.60% | -0.0008% | $82.04M | $144.81M | $576.80M | +0.67% | +1.18% | $11.92K | $37.15K | |||
$0.1560 | +0.06% | +6.56% | -0.0014% | $290.41M | $141.29M | $280.80M | -0.10% | +0.14% | $6.80 | $318.13K | |||
$1.66 | +0.06% | +2.92% | 0.0100% | $108.23M | $137.02M | $2.13B | +0.59% | +0.17% | $12.26 | $149.47K | |||
$1.70 | -0.36% | +4.80% | -0.0036% | $107.23M | $123.56M | $1.27B | -0.54% | +0.11% | $2.19K | $34.71K | |||
$5.58 | +0.13% | -0.20% | -0.0055% | $58.61M | $121.88M | $1.12B | 0.00% | +0.15% | $1.45 | $67.50K | |||
$2.04 | +0.10% | +2.41% | -0.0165% | $95.80M | $118.25M | $3.35B | +0.11% | -0.91% | $140.37 | $18.37K | |||
$1.35 | +0.07% | +2.66% | -0.0036% | $120.79M | $115.03M | $979.49M | -0.11% | -0.69% | $493.17 | $54.34K | |||
$0.3217 | +1.79% | -5.86% | -0.0257% | $558.95M | $103.55M | $321.23M | +0.81% | +4.32% | $19.90K | $745.52K | |||
$297.14 | +0.38% | +3.45% | 0.0050% | $130.39M | $101.96M | $3.12B | +0.55% | -0.16% | $824.83 | $44.08K | |||
$1.62 | +0.04% | +1.07% | 0.0050% | $30.53M | $101.43M | $3.96B | -0.13% | 0.00% | $262.84 | $6.21K | |||
$0.02336 | -0.34% | -2.54% | -0.0038% | $62.91M | $91.72M | $252.79M | -0.35% | -0.73% | $81.78 | $297.63K | |||
$0.3980 | -0.20% | +4.41% | 0.0020% | $130.93M | $85.23M | $397.74M | +0.12% | +0.81% | $2.03K | $77.21K | |||
$0.2154 | +0.28% | +6.63% | 0.0100% | $83.03M | $83.76M | $1.21B | +0.37% | +2.67% | $317.38 | $39.83K | |||
$0.5962 | -0.05% | +4.25% | 0.0045% | $111.23M | $83.19M | $1.46B | -0.02% | -0.87% | $635.08 | $43.05K | |||
$1.26 | -0.30% | +2.98% | 0.0005% | $47.14M | $74.89M | $4.11B | -0.61% | -1.40% | $384.30 | $41.89K | |||
$0.4631 | -0.02% | +1.62% | 0.0004% | $37.90M | $74.07M | $1.46B | +0.03% | -0.43% | $958.40 | $1.68K | |||
$0.2374 | +0.04% | +0.77% | 0.0100% | $54.06M | $72.09M | $7.68B | +0.26% | -1.16% | $51.58 | $9.62K | |||
$2.19 | +0.23% | +3.35% | 0.0023% | $31.18M | $69.93M | $1.06B | +0.16% | +0.16% | $111.31 | $9.56K | |||
$3.28 | -0.24% | +0.03% | 0.0034% | $80.39M | $69.51M | $1.78B | -0.28% | -0.06% | $111.79 | $102.52K | |||
$0.1221 | -0.10% | -1.72% | -0.0051% | $99.15M | $68.27M | $5.19B | -0.06% | +1.32% | $42.16 | $713.19K | |||
$0.1051 | 0.00% | +1.74% | 0.0015% | $46.23M | $68.04M | $504.63M | 0.00% | -0.10% | $1.17K | $16.69K | |||
$13.16 | +0.11% | +2.19% | 0.0100% | $42.72M | $66.07M | $2.04B | +0.18% | -0.25% | $547.01 | $5.96K | |||
$0.1290 | +0.31% | +1.26% | -0.0180% | $48.80M | $65.50M | $821.73M | +0.53% | +0.49% | $127.10 | $16.66K | |||
$0.4000 | 0.00% | +3.63% | 0.0100% | $86.81M | $65.16M | $569.34M | -0.04% | -1.21% | $1.14K | $16.48K | |||
$0.4557 | +1.14% | +12.73% | -0.0041% | $225.61M | $57.65M | $480.01M | +1.07% | +3.42% | $3.08K | $435.50K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 