Charts
Pro Chart
Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
$110768.20 | +0.15% | +2.15% | 0.0035% | $72.49B | $64.85B | +0.25% | +0.17% | $2.21T | $279.07K | $128.23M | |||
$4015.32 | -0.22% | +0.47% | 0.0037% | $54.85B | $38.35B | -0.19% | -0.79% | $485.29B | $924.05K | $122.28M | |||
$190.84 | -0.46% | -0.22% | 0.0001% | $11.78B | $5.97B | -0.15% | -1.42% | $104.49B | $256.66K | $15.70M | |||
$2.45 | +0.17% | +1.74% | 0.0100% | $3.46B | $2.22B | +1.10% | +3.73% | $147.29B | $25.58K | $3.90M | |||
$0.1999 | -0.11% | +1.09% | 0.0061% | $3.81B | $1.61B | +0.13% | +0.41% | $30.34B | $72.01K | $4.73M | |||
$1101.20 | -0.73% | -1.40% | -0.0351% | $3.70B | $1.56B | -0.04% | -1.82% | $153.34B | $238.09K | $3.84M | |||
$38.87 | +0.31% | +1.37% | 0.0050% | $1.17B | $1.27B | +0.16% | +1.04% | $13.10B | $576.30K | $1.09M | |||
$18.91 | -0.29% | +8.10% | 0.0090% | $1.24B | $634.63M | -0.64% | +1.70% | $12.85B | $18.76K | $1.34M | |||
$2.61 | -0.40% | -1.72% | 0.0026% | $1.07B | $604.20M | -0.93% | -2.19% | $9.46B | $91.45K | $1.65M | |||
$0.4675 | +0.09% | -5.90% | -0.0378% | $1.18B | $597.69M | +0.39% | +2.66% | $3.35B | $31.29K | $34.88M | |||
$0.6643 | +0.09% | +1.20% | -0.0011% | $1.00B | $489.00M | +0.20% | -1.23% | $23.84B | $4.27K | $1.20M | |||
$1.18 | -0.72% | -3.56% | 0.0050% | $1.42B | $426.99M | -0.45% | -1.83% | $2.38B | $95.47K | $2.56M | |||
$20.60 | +0.16% | -0.95% | -0.0089% | $604.13M | $424.99M | +0.05% | +0.60% | $8.80B | $7.18K | $979.33K | |||
$94.92 | +0.22% | +0.50% | 0.0004% | $444.68M | $322.73M | +0.30% | +0.91% | $7.26B | $1.82K | $381.74K | |||
$0.004027 | -0.32% | +2.44% | 0.0008% | $687.85M | $305.97M | -0.37% | -3.22% | $831.83M | $19.13K | $1.10M | |||
$0.4076 | -0.90% | -4.79% | 0.0050% | $657.32M | $289.07M | -1.13% | -3.03% | $735.66M | $57.98K | $959.11K | |||
$0.3225 | -0.02% | +0.90% | -0.0053% | $168.56M | $258.68M | -0.17% | -0.87% | $30.54B | $6.77 | $91.59K | |||
$480.65 | +0.12% | +0.84% | -0.0347% | $217.49M | $249.44M | -0.08% | -0.39% | $9.59B | $1.97K | $56.85K | |||
$6.41 | -0.20% | +1.76% | 0.0022% | $189.96M | $243.48M | -0.01% | -0.27% | $4.05B | $128.12 | $134.89K | |||
$3.31 | +0.35% | +1.91% | -0.1065% | $198.63M | $214.44M | +0.72% | +0.69% | $2.38B | $6.89K | $238.28K | |||
$252.83 | -1.32% | +13.54% | -0.0212% | $718.56M | $212.65M | -1.62% | +7.59% | $4.12B | $64.76K | $2.12M | |||
$1.82 | +0.70% | -2.37% | 0.0100% | $251.40M | $208.43M | +0.98% | -1.93% | $5.91B | $890.40 | $464.40K | |||
$4316.30 | +0.10% | +1.76% | 0.0050% | $322.58M | $202.42M | -0.53% | +1.95% | $1.06B | $10.94K | $279.66K | |||
$4318.34 | +0.01% | +1.83% | 0.0050% | $324.18M | $201.75M | -0.45% | +1.72% | $1.38B | $18.87K | $158.53K | |||
$0.3822 | +0.26% | +1.11% | 0.0050% | $416.92M | $192.31M | +0.30% | -1.38% | $383.00M | $29.19K | $792.12K | |||
$3.10 | +0.42% | +1.88% | 0.0071% | $243.72M | $191.48M | +0.31% | +0.25% | $5.05B | $5.35K | $467.85K | |||
$436.53 | +0.03% | -4.58% | -0.0020% | $733.98M | $186.16M | +0.09% | +2.32% | $4.42B | $29.66K | $818.73K | |||
$228.95 | -0.54% | +1.82% | 0.0023% | $376.54M | $176.07M | -0.47% | -2.90% | $3.50B | $6.66K | $322.37K | |||
$0.0{4}7174 | -0.17% | +1.56% | 0.0024% | $366.14M | $175.93M | -0.52% | -3.04% | $3.02B | $156.17 | $488.23K | |||
$2.31 | +0.35% | +1.10% | -0.0170% | $252.51M | $172.41M | +0.64% | -0.71% | $2.88B | $1.04K | $211.63K | |||
$0.007173 | -0.14% | +1.29% | 0.0009% | $528.31M | $157.05M | +0.76% | -1.14% | $3.02B | $4.75K | $865.99K | |||
$0.1333 | 0.00% | -0.07% | 0.0050% | $179.10M | $153.66M | -0.62% | -1.21% | $3.28B | $5.23K | $326.69K | |||
$0.9318 | +0.51% | +1.28% | 0.0100% | $299.54M | $139.45M | -0.11% | -2.02% | $2.07B | $20.35K | $260.63K | |||
$0.7620 | -0.01% | +2.50% | -0.0060% | $189.58M | $128.66M | +1.69% | +1.28% | $2.41B | $424.38 | $263.13K | |||
$6.00 | +0.13% | +0.13% | -0.0056% | $133.91M | $113.67M | +0.17% | +0.30% | $1.20B | $173.05 | $160.16K | |||
$1.69 | -0.35% | +17.49% | -0.0410% | $783.27M | $109.01M | +0.68% | +1.11% | $580.80M | $52.08K | $1.48M | |||
$0.3249 | +0.28% | +1.47% | 0.0006% | $190.85M | $105.90M | +0.29% | +0.98% | $1.79B | $207.03 | $211.68K | |||
$0.3257 | +0.41% | +1.14% | -0.0046% | $129.79M | $104.11M | +0.27% | -1.28% | $10.43B | $105.33 | $147.60K | |||
$1.61 | +0.75% | +5.09% | 0.0043% | $236.02M | $97.71M | +0.84% | +0.62% | $1.13B | $810.93 | $269.34K | |||
$0.1792 | +0.77% | +4.92% | -0.0075% | $182.02M | $96.96M | +1.78% | +1.64% | $7.61B | $3.92K | $163.62K | |||
$5.70 | +0.07% | +1.37% | -0.0065% | $121.24M | $96.22M | -0.67% | -3.21% | $1.84B | $4.87K | $274.65K | |||
$0.07927 | +0.35% | +5.01% | +0.0476% | $16.61M | $95.19M | +0.68% | +2.69% | $79.18M | $7.43K | $19.45K | |||
$2.24 | -0.17% | +0.56% | 0.0050% | $83.41M | $92.35M | -0.61% | -1.49% | $5.66B | $2.26K | $168.74K | |||
$0.5514 | -0.11% | +3.24% | 0.0044% | $324.67M | $91.55M | -1.36% | -3.28% | $551.76M | $167.43 | $640.93K | |||
$3.30 | +0.37% | +0.80% | -0.0299% | $62.37M | $87.58M | +0.83% | +0.65% | $1.56B | $1.14K | $46.93K | |||
$0.5620 | -0.18% | +0.18% | -0.0035% | $248.41M | $85.33M | +0.46% | -0.81% | $789.31M | $293.54 | $138.05K | |||
$16.11 | +0.29% | +1.90% | -0.0058% | $159.00M | $85.20M | +0.47% | -0.52% | $2.48B | $483.54 | $106.31K | |||
$0.02269 | 0.00% | -0.09% | 0.0050% | $271.99M | $83.89M | -0.32% | +1.11% | $1.43B | $3.95K | $352.79K | |||
$1.11 | -0.41% | -3.58% | -0.0085% | $214.21M | $81.46M | -0.64% | -2.37% | $431.27M | $4.01K | $352.47K | |||
$1.05 | -0.12% | -0.10% | 0.0050% | $139.43M | $79.36M | -1.42% | -0.18% | $863.17M | $2.31K | $297.69K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
No data |