Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$87927.40 | -0.40% | +2.56% | 0.0100% | $70.43B | $43.09B | $1.76T | -0.57% | -0.56% | $2.04M | $94.92M | |||
$2980.25 | -0.57% | +5.29% | 0.0022% | $58.09B | $29.40B | $359.67B | -0.18% | +0.36% | $930.81K | $73.34M | |||
$126.69 | -0.34% | +6.44% | 0.0100% | $11.43B | $4.48B | $71.22B | -0.35% | +1.37% | $503.89K | $9.58M | |||
$1.90 | -0.63% | +4.73% | 0.0010% | $3.72B | $1.79B | $115.29B | -0.31% | +0.38% | $66.16K | $6.54M | |||
$24.67 | -0.53% | +6.38% | 0.0050% | $1.15B | $1.26B | $8.31B | -0.35% | +1.87% | $3.73K | $2.58M | |||
$0.1323 | -0.68% | +7.69% | 0.0100% | $2.18B | $1.21B | $22.22B | +0.08% | +1.38% | $1.96K | $3.80M | |||
$857.50 | -0.39% | +3.36% | 0.0004% | $1.13B | $1.11B | $118.14B | -0.21% | +1.14% | $119.22K | $441.26K | |||
$450.41 | -0.76% | +14.58% | 0.0100% | $2.14B | $628.72M | $7.41B | +0.29% | +5.23% | $48.96K | $7.36M | |||
$1.48 | -0.41% | +9.21% | 0.0100% | $973.42M | $482.97M | $5.54B | +0.12% | +3.64% | $24.54K | $1.12M | |||
$623.62 | +0.20% | +9.08% | 0.0035% | $1.04B | $453.19M | $12.46B | +0.79% | +6.88% | $894.05 | $2.17M | |||
$0.3767 | -0.84% | +6.59% | 0.0100% | $637.81M | $445.27M | $13.54B | -0.55% | +1.29% | $2.95K | $799.04K | |||
$12.56 | -0.74% | +4.57% | 0.0100% | $449.85M | $372.13M | $8.89B | -0.88% | -0.92% | $2.66K | $331.34K | |||
$0.7225 | -0.76% | +5.80% | 0.0041% | $860.97M | $353.94M | $1.80B | -0.59% | +0.94% | $2.49K | $1.05M | |||
$12.31 | -0.44% | +6.54% | 0.0068% | $498.53M | $314.35M | $5.29B | -0.50% | +0.55% | $148.50 | $503.54K | |||
$5.27 | -0.57% | +5.97% | 0.0100% | $284.93M | $248.00M | $3.32B | -0.26% | +1.06% | $3.24K | $88.37K | |||
$77.59 | -0.39% | +4.32% | 0.0100% | $318.69M | $231.91M | $5.95B | -0.23% | +1.88% | $982.72 | $200.79K | |||
$0.2102 | -0.94% | +6.81% | 0.0038% | $454.99M | $213.19M | $1.62B | -0.59% | +1.26% | $4.19K | $1.63M | |||
$0.2800 | +0.03% | +0.26% | 0.0100% | $96.02M | $175.71M | $26.52B | +0.01% | +1.02% | $3.83K | $36.62K | |||
$0.1348 | -0.37% | +6.65% | 0.0014% | $144.85M | $170.31M | $3.61B | -0.26% | +3.15% | $103.80 | $134.39K | |||
$4347.22 | -0.13% | +0.11% | -0.0043% | $71.02M | $165.29M | $1.53B | +0.02% | -0.25% | $8.71 | $30.09K | |||
$184.59 | -1.35% | +6.24% | 0.0100% | $292.32M | $159.20M | $2.83B | -0.78% | +1.75% | $2.40K | $633.04K | |||
$4337.70 | -0.11% | +0.10% | 0.0008% | $93.92M | $155.91M | $1.64B | -0.39% | -0.07% | $4.34K | $67.61K | |||
$1.54 | -1.16% | +7.39% | 0.0100% | $291.50M | $150.94M | $1.98B | -0.94% | +1.36% | $1.57K | $566.88K | |||
$0.2816 | -1.12% | +11.22% | 0.0050% | $602.51M | $141.40M | $282.10M | -0.47% | +1.32% | $85.77K | $1.96M | |||
$0.004156 | -0.22% | +11.16% | 0.0100% | $529.27M | $129.03M | $1.75B | +0.09% | +4.55% | $5.12K | $947.48K | |||
$0.0{4}4154 | -0.24% | +11.40% | 0.0100% | $378.33M | $127.71M | $1.75B | +0.36% | +1.49% | $5.75K | $549.74K | |||
$0.1316 | -2.45% | +10.40% | 0.0050% | $241.13M | $119.83M | $237.24M | -1.43% | +6.71% | $15.30K | $559.17K | |||
$1.31 | -1.36% | +9.44% | 0.0061% | $271.40M | $114.39M | $953.73M | -1.59% | +2.61% | $5.06K | $623.23K | |||
$0.001986 | -0.95% | +4.69% | 0.0050% | $242.41M | $113.85M | $409.12M | +0.04% | -0.08% | $2.79K | $410.64K | |||
$1.86 | -1.06% | +5.21% | 0.0090% | $212.79M | $110.76M | $3.06B | -0.93% | +0.49% | $245.86 | $384.77K | |||
$5.13 | -0.39% | +2.03% | -0.0059% | $115.71M | $110.02M | $1.03B | -0.05% | +0.13% | $30.05 | $121.33K | |||
$1.63 | -1.56% | +11.96% | -0.0031% | $177.82M | $109.86M | $1.22B | -0.98% | -0.05% | $8.29K | $332.39K | |||
$1.49 | -0.50% | +3.13% | -0.0016% | $66.54M | $93.95M | $3.64B | -0.42% | +1.36% | $5.05 | $26.17K | |||
$232.74 | -0.10% | +4.55% | -0.0013% | $250.00M | $88.30M | $2.45B | +0.07% | +1.75% | $621.11 | $366.86K | |||
$0.01908 | +2.47% | +11.38% | 0.0050% | $84.69M | $82.74M | $206.86M | +3.83% | +5.06% | $1.80K | $134.82K | |||
$0.1928 | -0.72% | +9.11% | 0.0100% | $170.57M | $77.18M | $1.10B | +0.07% | +2.32% | $10.26 | $209.59K | |||
$0.3641 | -2.37% | -3.75% | -0.0492% | $584.82M | $73.96M | $363.90M | -2.78% | -3.62% | $6.80K | $642.30K | |||
$0.5228 | -0.95% | +8.15% | 0.0072% | $193.46M | $73.24M | $1.29B | -0.94% | +1.32% | $689.12 | $298.51K | |||
$0.3572 | -0.86% | +6.85% | 0.0050% | $311.57M | $70.79M | $357.19M | -0.38% | +1.40% | $64.98 | $576.81K | |||
$0.3974 | -0.82% | +6.29% | -0.0005% | $82.92M | $70.36M | $1.26B | -0.30% | +1.70% | $128.52 | $91.34K | |||
$12.42 | -0.58% | +6.35% | 0.0100% | $91.63M | $67.85M | $1.92B | -0.53% | +1.15% | $468.51 | $158.99K | |||
$0.2202 | -0.32% | +6.70% | 0.0035% | $115.66M | $65.93M | $7.13B | -0.54% | -0.01% | $3.41K | $185.14K | |||
$2.94 | -1.80% | +3.49% | 0.0100% | $112.54M | $64.40M | $1.60B | +0.75% | +2.63% | $1.08K | $64.36K | |||
$1.15 | -0.79% | -2.66% | 0.0100% | $46.53M | $62.54M | $3.74B | +0.06% | +1.68% | $268.93 | $176.85K | |||
$0.3510 | -0.85% | +2.63% | 0.0100% | $165.54M | $60.97M | $500.35M | -0.92% | -1.16% | $5.34 | $69.44K | |||
$0.1121 | -0.95% | +5.42% | 0.0022% | $145.21M | $60.63M | $4.80B | -0.25% | +0.87% | $6.03K | $175.69K | |||
$1.97 | -0.86% | +5.46% | 0.0095% | $63.40M | $57.66M | $952.93M | -0.83% | +0.76% | $3.24K | $66.76K | |||
$443.10 | +1.08% | +7.70% | 0.0100% | $82.11M | $53.30M | $8.17B | +0.38% | +1.75% | $6.67K | $90.80K | |||
$0.2804 | -1.09% | +6.78% | -0.0017% | $118.59M | $53.20M | $545.71M | +0.21% | +2.30% | $4.45K | $157.17K | |||
$2.19 | -1.35% | +59.59% | -1.0209% | $880.25M | $50.94M | $94.38M | -3.07% | +6.81% | $45.87K | $2.85M |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 