Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$106312.30 | +1.56% | +4.54% | 0.0070% | $62.62B | $62.25B | $2.12T | +4.09% | +3.92% | $31.17M | $108.01M | |||
$3639.53 | +1.59% | +7.67% | 0.0029% | $51.25B | $35.81B | $439.56B | +2.21% | +2.46% | $9.34M | $70.39M | |||
$167.72 | +1.99% | +7.12% | 0.0073% | $9.69B | $5.58B | $92.85B | +2.13% | +0.60% | $2.77M | $12.31M | |||
$2.42 | +2.12% | +6.35% | 0.0001% | $3.32B | $2.08B | $145.38B | +2.92% | +4.45% | $736.04K | $4.31M | |||
$42.52 | +1.82% | +6.44% | 0.0050% | $934.20M | $1.55B | $14.31B | +1.98% | +0.47% | $15.55K | $596.89K | |||
$1013.95 | +1.79% | +2.57% | 0.0000% | $1.80B | $1.35B | $139.70B | +1.66% | +1.38% | $361.93K | $1.14M | |||
$0.1825 | +1.84% | +4.69% | 0.0090% | $2.48B | $1.28B | $27.71B | +2.36% | +2.23% | $833.90K | $4.42M | |||
$651.20 | +5.81% | +13.32% | -0.0310% | $4.70B | $952.66M | $10.67B | +7.56% | -0.65% | $1.19M | $14.89M | |||
$2.18 | +1.56% | +4.19% | -0.0003% | $750.19M | $698.61M | $8.03B | +1.58% | +1.16% | $42.77K | $655.69K | |||
$0.5880 | +1.62% | +5.09% | 0.0047% | $661.32M | $581.37M | $21.11B | +1.63% | +0.96% | $198.32K | $894.38K | |||
$16.16 | +1.46% | +5.39% | 0.0051% | $592.86M | $575.07M | $11.27B | +1.77% | +1.07% | $27.63K | $564.33K | |||
$1.12 | +1.77% | +9.86% | 0.0050% | $1.12B | $489.05M | $2.26B | +2.30% | +0.92% | $101.39K | $1.68M | |||
$110.40 | +0.14% | +5.91% | 0.0043% | $2.15B | $431.91M | $8.45B | +1.04% | -3.24% | $56.11K | $4.07M | |||
$18.06 | +1.60% | +4.80% | 0.0047% | $541.98M | $417.43M | $7.72B | +2.52% | +3.34% | $53.14K | $720.74K | |||
$0.3405 | +4.22% | +7.35% | -0.0062% | $457.93M | $375.16M | $2.53B | +5.28% | +3.61% | $17.41K | $352.69K | |||
$3.00 | -2.31% | +0.37% | -0.0015% | $1.32B | $319.88M | $3.84B | -0.34% | +2.81% | $149.79K | $3.80M | |||
$0.3298 | +4.04% | +11.68% | 0.0050% | $562.37M | $313.88M | $592.02M | +3.35% | +10.61% | $63.17K | $1.26M | |||
$6.67 | +1.52% | +12.30% | 0.0039% | $414.33M | $301.81M | $4.21B | +1.94% | -0.27% | $2.43K | $518.48K | |||
$0.004267 | +3.62% | +14.83% | 0.0050% | $433.80M | $278.70M | $879.62M | +4.17% | +3.04% | $63.64K | $620.90K | |||
$509.12 | +1.14% | +3.55% | -0.0060% | $186.76M | $252.52M | $10.16B | +1.36% | +1.47% | $9.09K | $180.10K | |||
$2.76 | -0.61% | -4.66% | 0.0100% | $2.66B | $250.84M | $1.95B | -0.83% | -8.33% | $242.89K | $8.28M | |||
$216.83 | +2.25% | +8.10% | 0.0072% | $293.58M | $235.08M | $3.31B | +2.04% | +1.62% | $64.36K | $367.55K | |||
$3.25 | +0.57% | +7.26% | -0.0902% | $218.52M | $224.91M | $2.34B | +0.73% | +1.22% | $8.04K | $373.03K | |||
$7.80 | +1.48% | +3.82% | 0.0050% | $391.64M | $219.87M | $1.56B | +3.08% | +2.04% | $23.61K | $511.00K | |||
$0.3400 | +5.39% | +15.14% | 0.0050% | $498.38M | $219.59M | $339.80M | +9.12% | +6.27% | $73.59K | $1.05M | |||
$0.2917 | +0.36% | +0.36% | -0.0075% | $86.79M | $218.25M | $27.62B | +1.15% | +0.73% | $31.34 | $26.52K | |||
$394.20 | +3.31% | +7.86% | 0.0023% | $440.18M | $200.63M | $4.05B | +3.40% | -0.93% | $42.45K | $486.01K | |||
$3.25 | +0.53% | +0.06% | -0.0197% | $396.64M | $200.60M | $5.31B | +1.05% | +1.36% | $3.74K | $628.68K | |||
$4007.20 | +0.23% | +0.52% | 0.0050% | $59.20M | $189.37M | $1.52B | +0.40% | +1.53% | $3.99 | $853.39 | |||
$7.52 | -0.67% | -16.08% | 0.0100% | $1.80B | $188.15M | $4.06B | -0.81% | -4.33% | $41.92K | $5.41M | |||
$0.1318 | +4.19% | +7.15% | 0.0050% | $146.53M | $177.03M | $3.24B | +6.08% | +5.32% | $118.36K | $235.53K | |||
$0.006164 | +1.60% | +2.91% | 0.0100% | $430.91M | $163.28M | $2.60B | +2.77% | +1.47% | $41.96K | $771.65K | |||
$4012.03 | +0.24% | +0.55% | 0.0033% | $50.58M | $157.74M | $1.34B | +0.32% | +0.58% | $5.35K | $14.88K | |||
$0.0{4}6158 | +1.50% | +2.65% | 0.0100% | $238.51M | $154.96M | $2.60B | -0.36% | -0.73% | $30.66K | $412.99K | |||
$1.61 | +10.89% | +21.36% | -0.0002% | $420.92M | $141.10M | $1.06B | +13.85% | +20.81% | $90.59K | $593.62K | |||
$1.37 | +2.81% | +3.38% | 0.0091% | $82.71M | $127.66M | $4.47B | +2.41% | +3.12% | $7.88K | $416.94K | |||
$0.8310 | +1.75% | +3.46% | 0.0043% | $228.13M | $118.27M | $1.89B | +3.17% | +2.77% | $18.43K | $439.70K | |||
$0.1511 | +2.23% | +13.61% | 0.0050% | $296.55M | $114.28M | $689.48M | +4.30% | +0.18% | $6.03K | $309.84K | |||
$0.6867 | +2.28% | +5.63% | 0.0006% | $127.73M | $111.05M | $2.17B | +3.31% | +3.43% | $17.48K | $131.14K | |||
$0.3041 | +1.67% | +3.68% | 0.0097% | $180.80M | $101.01M | $1.68B | +2.05% | +1.58% | $20.80K | $254.64K | |||
$0.1804 | +2.22% | +4.69% | 0.0008% | $192.30M | $100.48M | $7.67B | +2.41% | +0.70% | $14.05K | $175.44K | |||
$16.29 | +0.85% | +0.77% | 0.0040% | $220.36M | $99.28M | $2.51B | +1.90% | +0.91% | $2.02K | $179.93K | |||
$2.13 | +1.07% | +2.77% | 0.0050% | $74.35M | $98.43M | $5.30B | +0.65% | +0.11% | $16.41K | $147.34K | |||
$0.004272 | +3.97% | +14.75% | 0.0050% | $95.16M | $95.41M | $0.00 | +5.08% | +1.71% | $6.00K | $67.89K | |||
$0.4915 | +2.35% | +5.07% | 0.0050% | $242.96M | $90.20M | $491.03M | +2.24% | +1.54% | $14.83K | $348.25K | |||
$0.2922 | +2.26% | +4.28% | -0.0066% | $137.14M | $89.81M | $9.38B | +2.63% | +2.50% | $14.53K | $120.73K | |||
$3.00 | +1.15% | +2.81% | -0.0039% | $97.55M | $86.49M | $1.43B | +1.24% | +1.30% | $5.29K | $124.35K | |||
$169.37 | +2.07% | +36.35% | 0.0050% | $2.50B | $83.04M | $170.23M | +3.00% | -8.41% | $88.03K | $6.85M | |||
$0.4900 | +2.30% | +2.73% | 0.0034% | $185.21M | $81.77M | $692.73M | +3.21% | +0.72% | $12.98K | $64.90K | |||
$1.03 | +1.10% | +1.07% | 0.0029% | $195.22M | $79.73M | $864.17M | +2.28% | +1.47% | $3.17K | $443.57K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 