Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
BTC | $104370.40 | -0.05% | +4.46% | 0.0051% | $94.61B | $68.67B | -0.06% | -1.47% | $2.07T | $345.45K | $68.97M | ||
ETH | $3473.43 | -0.12% | +5.25% | 0.0100% | $37.12B | $28.89B | +0.11% | +0.96% | $418.41B | $387.63K | $28.72M | ||
XRP | $3.27 | 0.00% | +2.14% | 0.0057% | $17.84B | $7.54B | -0.57% | -0.33% | $188.35B | $27.80K | $15.81M | ||
SOL | $220.13 | +0.30% | +4.66% | 0.0100% | $9.36B | $6.59B | -0.03% | +0.31% | $106.99B | $17.17K | $6.82M | ||
DOGE | $0.4135 | -0.30% | +9.46% | 0.0100% | $9.61B | $5.21B | -0.05% | -0.34% | $61.00B | $192.17K | $13.67M | ||
SUI | $4.86 | -0.66% | +2.01% | 0.0100% | $2.59B | $1.47B | -0.55% | -2.49% | $14.61B | $6.22K | $2.89M | ||
ADA | $1.13 | -1.33% | +4.17% | 0.0100% | $2.18B | $1.43B | -1.75% | -0.17% | $39.83B | $90.75K | $3.61M | ||
LINK | $25.09 | -0.19% | +9.45% | 0.0100% | $1.19B | $1.06B | -0.20% | +2.10% | $15.97B | $16.49K | $1.17M | ||
BNB | $720.39 | -0.50% | +1.60% | 0.0000% | $755.64M | $965.12M | -0.54% | +0.01% | $103.75B | $1.23K | $409.43K | ||
AVAX | $41.42 | +0.05% | +4.04% | 0.0100% | $592.50M | $722.09M | +0.22% | -0.45% | $17.02B | $41.97K | $713.57K | ||
ENA | $0.9960 | +2.02% | +10.86% | -0.0034% | $1.16B | $706.80M | +3.98% | +6.70% | $3.03B | $57.91K | $1.46M | ||
LTC | $135.83 | -1.71% | +10.43% | 0.0100% | $2.61B | $697.97M | -3.06% | -0.82% | $10.25B | $107.92K | $2.86M | ||
HYPE | $23.18 | -0.06% | -0.76% | +0.0525% | $322.08M | $557.72M | -0.03% | -0.49% | $7.74B | $420.41 | $80.48K | ||
1000PEPE | $0.02043 | +0.75% | +12.85% | 0.0100% | $1.79B | $550.64M | +1.17% | +2.17% | $8.57B | $10.33K | $3.90M | ||
PEPE | $0.00002044 | +0.76% | +13.21% | 0.0057% | $788.43M | $545.05M | +0.77% | +0.66% | $8.58B | $1.18K | $2.59M | ||
HBAR | $0.3734 | -0.94% | +2.80% | 0.0100% | $1.91B | $531.44M | -1.14% | +0.73% | $14.32B | $33.59K | $3.56M | ||
SHIB | $0.00002428 | +0.08% | +10.93% | 0.0090% | $257.59M | $528.42M | -0.03% | +1.15% | $14.29B | $5.84 | $281.95K | ||
ONDO | $1.30 | +1.89% | +8.12% | -0.2084% | $699.22M | $513.57M | +2.39% | +6.72% | $1.81B | $93.05K | $867.98K | ||
DOT | $7.51 | -0.99% | +5.14% | 0.0100% | $470.53M | $504.23M | -0.71% | -0.03% | $11.55B | $3.71K | $313.56K | ||
WIF | $1.88 | +0.71% | +6.75% | 0.0050% | $1.02B | $432.18M | +0.98% | -0.50% | $1.87B | $5.12K | $1.85M | ||
UNI | $15.02 | -0.17% | +6.54% | 0.0100% | $377.42M | $431.42M | -0.33% | -0.42% | $9.01B | $106.16 | $302.16K | ||
1000BONK | $0.03464 | +5.94% | +22.20% | 0.0050% | $396.36M | $393.32M | +6.05% | +8.02% | $2.62B | $64.16K | $641.68K | ||
XLM | $0.4843 | -0.52% | +0.92% | -0.0004% | $933.64M | $370.09M | -0.58% | +0.28% | $14.74B | $14.73K | $1.08M | ||
WLD | $2.30 | -0.76% | +7.17% | 0.0100% | $565.60M | $362.95M | -0.58% | +1.59% | $2.10B | $11.13K | $687.69K | ||
AAVE | $335.38 | +0.50% | +8.37% | 0.0100% | $575.44M | $340.35M | +0.88% | +2.21% | $5.04B | $5.52K | $861.88K | ||
FIL | $5.84 | -0.90% | +4.56% | 0.0100% | $404.88M | $328.40M | -0.76% | -0.26% | $3.63B | $7.79K | $835.95K | ||
BCH | $490.37 | -0.27% | +6.29% | 0.0100% | $424.75M | $313.67M | -0.26% | -0.83% | $9.72B | $9.89K | $691.81K | ||
NEAR | $5.78 | +0.49% | +12.47% | 0.0089% | $378.73M | $299.80M | +0.46% | +3.64% | $6.79B | $19.55K | $590.07K | ||
POPCAT | $0.7350 | +2.11% | +24.64% | 0.0054% | $561.47M | $279.59M | +2.06% | +2.84% | $717.54M | $10.46K | $968.80K | ||
TIA | $5.37 | -1.46% | +7.63% | 0.0050% | $405.00M | $240.64M | -1.74% | -3.03% | $2.65B | $3.84K | $315.64K | ||
APT | $9.78 | -0.39% | +6.20% | 0.0100% | $265.63M | $240.56M | -0.54% | -0.28% | $5.58B | $96.25 | $288.22K | ||
TAO | $489.77 | +0.16% | +10.77% | 0.0050% | $225.66M | $239.89M | -0.07% | +0.86% | $4.01B | $7.54K | $156.80K | ||
VIRTUAL | $3.35 | -1.41% | -1.21% | 0.0050% | $651.42M | $238.76M | -1.18% | -0.17% | $2.16B | $29.47K | $1.84M | ||
TRX | $0.2488 | -0.08% | +4.97% | 0.0100% | $226.52M | $237.36M | -0.15% | +0.61% | $21.43B | $349.93 | $84.86K | ||
BGB | $7.03 | 0.00% | +5.76% | +0.0104% | $52.20M | $234.65M | +0.12% | -0.94% | $8.43B | $0,0.00 | $0,0.00 | ||
CRV | $1.04 | -1.24% | +11.40% | 0.0100% | $435.44M | $225.55M | -2.04% | +6.19% | $1.31B | $16.51K | $461.81K | ||
ARB | $0.8186 | -0.46% | +8.39% | 0.0100% | $294.96M | $221.79M | -0.50% | +1.22% | $3.55B | $13.82 | $279.96K | ||
PENGU | $0.03281 | +0.81% | +1.02% | 0.0050% | $362.33M | $219.01M | +1.45% | +6.90% | $2.06B | $465.45 | $926.82K | ||
ETC | $28.28 | -0.35% | +6.21% | 0.0100% | $234.19M | $210.08M | -0.34% | +1.92% | $4.25B | $127.11 | $275.09K | ||
SEI | $0.4252 | -0.12% | +5.56% | 0.0100% | $164.76M | $205.77M | -0.28% | +1.83% | $1.88B | $7.55 | $92.12K | ||
PNUT | $0.6542 | +0.30% | +9.47% | 0.0050% | $940.04M | $202.22M | +0.33% | +0.89% | $653.56M | $16.92K | $1.80M | ||
KAS | $0.1538 | +1.08% | +5.17% | 0.0066% | $96.70M | $194.39M | +0.40% | +1.62% | $3.93B | $133.50 | $56.97K | ||
FARTCOIN | $1.44 | +1.50% | +8.85% | 0.0038% | $1.13B | $193.10M | +2.93% | -1.84% | $1.44B | $24.28K | $2.31M | ||
AI16Z | $1.19 | -0.13% | -9.48% | +0.0452% | $1.02B | $191.63M | -0.41% | +6.86% | $1.30B | $2.62K | $2.78M | ||
GOAT | $0.4010 | -0.42% | +13.92% | 0.0050% | $404.29M | $184.07M | -0.83% | +1.41% | $400.10M | $6.10K | $597.08K | ||
OP | $1.97 | +0.14% | +7.41% | 0.0100% | $214.41M | $180.84M | -0.02% | +1.90% | $2.66B | $238.42 | $248.97K | ||
TON | $5.60 | +0.01% | +2.59% | 0.0050% | $136.85M | $180.75M | -0.12% | +0.66% | $13.92B | $78.70 | $153.15K | ||
ORDI | $27.41 | -0.06% | +4.32% | 0.0050% | $222.97M | $177.61M | +0.23% | +0.68% | $574.98M | $477.18 | $391.07K | ||
ALGO | $0.4682 | -1.04% | +1.78% | 0.0100% | $485.69M | $169.57M | -0.85% | -1.09% | $3.93B | $2.24K | $960.54K | ||
INJ | $24.82 | -0.42% | +9.68% | 0.0100% | $305.58M | $169.39M | +1.15% | +1.97% | $2.46B | $7.59K | $315.25K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
No data |